Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kasper Nygaard Andersen home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CF | LM | LAM | LCF | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #953842 | 5 | 300 | — | 1 | 6 | 9 | 4 | 1 | 4 | 4 | 2 | 6 | 4 | 29 | 19 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 122 | 153 | 48 | 5 | 16 | 6 | 7 | 1 | 16 | 1 | 16 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Clearance | Goal-scoring opportunities created | Shot on target | Tackle | Air duel | Crosses inaccurate | Blocked shot | Pass interceptions | Pass into duel unsuccessful | Unsuccessful dribbling | Duel | Foul | Successful dribbling | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Substitution | Supersaves | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #728270 | 0–0 | 60 | 21 | 17 | 7 | 3 | 7 | 2 | 5 | 5 | 3 | 3 | 3 | 1 | 2 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #728264 | 0–1 | 60 | 23 | 21 | 10 | 5 | 5 | 1 | 3 | 3 | 2 | · | 2 | · | 2 | 1 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #728258 | 0–1 | 60 | 34 | 27 | 8 | 6 | 2 | 5 | 3 | 3 | 3 | 1 | · | 2 | 1 | 2 | 2 | · | 1 | 4 | 1 | · | · | 3 | · | · | · | · | · | · | · | · |
| 2026-04-22 | #728251 | 5–1 | 60 | 27 | 22 | 4 | 4 | 1 | 2 | 3 | 3 | · | 1 | · | 1 | · | 1 | · | 2 | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-18 | #728247 | 3–1 | 60 | 31 | 23 | 10 | 10 | 5 | 6 | 4 | 4 | 3 | · | 4 | 2 | 1 | 1 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #728240 | 3–1 | 60 | 16 | 8 | 4 | 6 | · | 2 | 2 | 2 | · | 2 | · | 2 | · | · | 2 | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | · | 2 | · | · |
| 2026-04-06 | #728235 | 2–0 | 60 | 29 | 21 | 10 | 4 | 6 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #689757 | 1–0 | 60 | 38 | 29 | 16 | 4 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | 2 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 |
| 2026-03-14 | #689750 | 0–0 | 60 | 23 | 22 | 8 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kasper Nygaard Andersen profiles as a experienced CM, currently rated IAMS 123/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.