Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Karol Stanisław Niemczycki home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Israel. Ligat ha'Al | 5 | 407 | 0 | 0 | 0 | — | — | 0.01 | 0 | 0 | 0 | 0 | 0 | 1 | 29.2 | 80.69 | 13.4 | 58 | 6 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 60 | 0.4 | 0.4 | 40 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5.4 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | 45.4 | 22 | 26.6 | 18.09 | 0 | 1.4 | 38 | 0 | 1.8 | 0 |
| Season | Competition | GP | Min | Mins Played | xA | Smrt Index International | Smrt Index League | Saved shots | Saved shots, % | Blocked shots | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Long Passes Received | Long Passes Received, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Duels | Duels + | Duels +, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Ball Recoveries | Clearances | Fouls Suffered | Yellow Cards | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Penalties faced | Penalty goals conceded | Goals conceded | GK Goal Kick Passes | GK Goal Kick Passes + | GK Goal Kick Passes +, % | GK Goal Kick Passes - | GK Goal Kick Passes -, % | GK Hand Passes | GK Hand Passes + | GK Hand Passes +, % | GK bouncing saves | GK bouncing saves + | GK bouncing saves +, % | GK bouncing saves - | GK bouncing saves -, % | Keeper Claim BETA | Keeper Pick-up BETA | Keeper Punch BETA | Keeper Sweeper BETA | Opponent's shots | Opponent's shots on target | Corner Awarded BETA | Sequence: Build-up from goalkeeper | Sequence: Build-up to box | Sequence: Build-up to final third | Sequence: Central build-up sequence | Sequence: Direct attack involvement | Sequence: Fast attack involvement | Sequence: Goalkeeper distribution to attack | Sequence: Half-space progression | Sequence: Possession ending in box entry | Sequence: Possession ending in final-third entry | Sequence: Possession ending in shot | Sequence: Recovery ending in shot | Sequence: Recovery to attack | Sequence: Recovery to box entry | Sequence: Recovery to progression | Sequence: Shot creation chain | Sequence: Transition ending in shot | Sequence: Wide build-up sequence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Israel. Ligat ha'Al | 5 | 407 | 101.75 | 0.01 | 18.09 | 26.60 | 1.40 | 38 | 0.40 | 1 | 0.40 | 26.67 | 0.60 | 33.33 | 29.20 | 23.40 | 80.69 | 5.80 | 19.31 | 1.80 | 1.80 | 60 | 1 | 5.70 | 13.80 | 98.89 | 1.11 | 3 | 16.67 | 13.40 | 7.80 | 58 | 5.60 | 42 | 0.60 | 3.33 | 6 | 1.20 | 19.17 | 4.80 | 80.83 | 0.20 | 1.11 | 13.40 | 8.20 | 60.74 | 5.20 | 39.26 | 8.60 | 49.03 | 15.80 | 15.20 | 96.31 | 0.60 | 3.69 | 9.20 | 50.97 | 0.20 | 1.11 | 17.80 | 0.60 | 0.60 | 60 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 0.40 | 0.40 | 40 | 5.40 | 1.20 | 0.20 | 0.20 | 45.40 | 28.80 | 7.80 | 19.65 | 69.99 | 22 | 27.18 | 3 | 3.73 | 26.14 | 28.72 | 23.74 | 0.20 | 0.20 | 1.80 | 4.80 | 4 | 84.44 | 0.80 | 15.56 | 3.80 | 3.80 | 100 | 1.20 | 0.80 | 60 | 0.40 | 20 | 1 | 7 | 1 | 1 | 7.20 | 3.20 | 1 | 7 | 9 | 15 | 15 | 3 | 2 | 9 | 4 | 9 | 18 | 4 | 3 | 8 | 3 | 9 | 3 | 4 | 7 | 14 | 0.20 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | #729712 | 0–1 | — | · | · | · | · | · | · | · | · | · | · | · | 29 | 6 | · | · | · | · | · | · | · | · | 17 | · | 1 | · | 4 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-05-10 | #729703 | 1–0 | — | · | · | · | · | · | · | · | · | · | 1 | · | 29 | 7 | · | · | · | · | · | · | · | · | 21 | · | · | · | 4 | · | · | · | · | · | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-05-03 | #729693 | 0–3 | 96 | · | · | · | · | · | · | · | · | · | · | · | 19 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #729682 | 1–1 | 109 | · | · | · | · | · | · | · | · | · | · | · | 24 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729676 | 1–2 | 100 | · | · | · | · | · | · | · | · | · | · | · | 27 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 6 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #729657 | 2–1 | 102 | · | · | · | · | · | · | · | · | · | · | · | 26 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #687455 | 0–0 | — | · | · | · | · | · | · | · | · | · | 2 | · | 50 | 12 | · | · | 2 | · | · | · | · | · | 36 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-04-05 | #687446 | 2–3 | — | · | · | · | · | · | · | · | · | · | · | · | 22 | 2 | · | · | · | · | · | · | · | · | 17 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Karol Stanisław Niemczycki profiles as a prime-age GK, currently rated IAMS 54/200 — development project band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.