Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kameron Malcolm Ledwidge home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998827 | 9 | 540 | — | 2 | 1 | 1 | 3 | 3 | 6 | 14 | 7 | 20 | 7 | 2 | 1 | 7 | 16 | 2 | 12 | 29 | 394 | 356 | 95 | 1 | 6 | 21 | 5 | 3 | 3 |
| 2025-2026tier-1 only | Europe. UEFA Europa Conference League | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa Conference League | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Tackle | Air duel | Pass interceptions | Lost balls | Goal-scoring opportunities created | Accurate key pass | Crosses inaccurate | Unsuccessful dribbling | Duel | Supersaves | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Crosses accurate | Pass into duel unsuccessful | Yellow card | Assist | Shot on target | Successful dribbling | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726448 | 0–0 | 60 | 69 | 56 | 11 | 4 | 4 | 6 | 1 | 2 | · | 1 | · | 2 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #726440 | 2–2 | 60 | 18 | 17 | 12 | 1 | 2 | 1 | 1 | · | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-01 | #726437 | 1–2 | 60 | 12 | 7 | 24 | 4 | 3 | 4 | 4 | 3 | 3 | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-24 | #726431 | 3–4 | 60 | 28 | 21 | 17 | 1 | 2 | 2 | 3 | 3 | 1 | · | · | · | 2 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-17 | #726427 | 1–2 | 60 | 75 | 73 | 18 | 4 | 6 | 5 | · | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 2 | · | 1 | · | · | · |
| 2026-04-06 | #726418 | 3–2 | 60 | 64 | 61 | 6 | 3 | · | 3 | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · |
| 2026-04-03 | #726411 | 2–3 | 60 | 52 | 44 | 16 | 8 | 7 | 1 | 3 | 3 | 1 | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #726200 | 0–1 | 60 | 27 | 24 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-16 | #724708 | 0–0 | 60 | 39 | 37 | 15 | 2 | 4 | · | · | 1 | · | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #724614 | 1–2 | 60 | 33 | 36 | 20 | 4 | · | 3 | 1 | · | 2 | 2 | · | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kameron Malcolm Ledwidge profiles as a prime-age CB, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.