Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kalil ElMedkhar home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Blocked shot | Unsuccessful dribbling | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | CF | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | RM | LAM | LCF | Duel | Clearance | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 1 | 1 | 2 | 2 | — | 4 | 9 | 12 | 3 | 1 | 2 | 8 | 39 | 72 | 29 | 4 | 9 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | — | — | — | 3 | — | 3 | — | — | — | — | — | 9 | 21 | 39 | 18 | 6 | 3 | — | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | 6 |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | — | — | 6 | 2 | 4 | 8 | 2 | — | — | 2 | 16 | 22 | 6 | 4 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Air duel | Recovered balls | Tackle | Crosses inaccurate | Foul | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Substitution | Clearance | Unsuccessful dribbling | Goal-scoring opportunities created | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Assist | Yellow card | Pass into duel unsuccessful | Shot on target | Successful dribbling | Accurate key pass | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729844 | 1–1 | 60 | 13 | 7 | 6 | · | 1 | 3 | · | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729341 | 4–0 | 60 | 6 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 11 | 8 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724665 | 2–4 | 60 | 4 | 1 | 3 | 2 | · | · | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723823 | 1–2 | 60 | 2 | 5 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 4 | 3 | 1 | · | 1 | · | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-19 | #723806 | 1–1 | 60 | 19 | 6 | 9 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-12 | #723794 | 0–1 | 60 | 8 | 7 | 1 | 1 | · | 1 | 1 | · | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-29 | #723770 | 1–1 | 60 | 16 | 7 | 9 | 2 | 1 | 1 | 2 | · | · | 2 | 2 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-22 | #723757 | 3–2 | 60 | 10 | 7 | 5 | 2 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kalil ElMedkhar profiles as a prime-age CM, currently rated IAMS 66/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.