Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Kaio César Andrade Lima home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | RAM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Crosses accurate | LAM | RCAM | Air duel | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Brazil. Brazilian Serie A | 38 | — | — | 4 | 377 | 377 | 4 | 7 | 5 | 4 | 204 | 196 | 385 | 360 | 385 | 360 | 18 | 170 | 155 | 160 | 14 | 35 | 114 | 14 | 0 | 17 | 2 | 0 | 3 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Brazil. Brazilian Serie A | 2 | 120 | — | — | 1 | — | 1 | — | — | — | 1 | 3 | 1 | — | — | — | — | 2 | — | — | — | 1 | 6 | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 6 | 1 | 21 | 35 | 7 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — | — |
| 2026 | South America. CONMEBOL Copa Libertadores | 2 | 120 | — | — | — | — | — | — | 3 | — | 2 | 5 | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 8 | 3 | 14 | 31 | 4 | 4 | — | — | — | — | — | — | — | — | 1 | 2 |
| 2025-2026 | comp #984829 | 2 | 120 | — | — | — | — | — | — | — | — | 2 | — | 2 | — | — | — | — | 2 | — | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 2 | 14 | 22 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Duel | Lost balls | Pass inaccurate | Ball out of the field | Unsuccessful dribbling | Substitution | Successful dribbling | Blocked shot | Crosses inaccurate | Tackle | Recovered balls | Crosses accurate | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Foul | RCAM | Assist | Offside | Yellow card | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727906 | 1–1 | 60 | 3 | 2 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #727896 | 4–0 | 60 | 28 | 12 | 8 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #727805 | 0–1 | 60 | 11 | 7 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #716706 | 2–1 | 60 | 17 | 9 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | · | 2 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #716690 | 0–0 | 60 | 8 | 5 | 2 | 2 | · | 1 | · | 1 | 1 | 1 | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-15 | #716625 | 1–1 | 60 | 18 | 12 | 3 | 2 | 4 | 4 | 1 | · | · | · | · | 2 | · | · | · | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Kaio César Andrade Lima profiles as a prime-age W, currently rated IAMS 90/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.