Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jürgen Leonardo Locadia home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Red card | Offside | RCF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RAM | Substitution | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | — | — | 5 | 5 | 12 | 3 | 2 | 3 | 6 | 4 | 17 | 40 | 25 | — | 9 | 3 | 12 | 14 | 11 | 93 | 159 | 24 | 10 | 12 | 16 | 16 | 7 | 1 | 2 | — | — | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | 2 | 2 | 4 | — | — | — | 2 | 2 | — | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 32 | 46 | 4 | 4 | 6 | 6 | 6 | — | — | — | 2 | 2 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Foul | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Air duel | Ball out of the field | Goal-scoring opportunities created | Clearance | Shot on target | Wide shot | Blocked shot | Accurate key pass | Offside | Unsuccessful dribbling | Successful dribbling | Tackle | Goal | Assist | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Red card | Pass into duel unsuccessful | Crosses accurate | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730052 | 4–1 | 60 | 23 | 16 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | · | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · |
| 2026-04-25 | #729813 | 0–1 | 60 | 20 | 14 | 3 | 2 | · | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-08 | #723825 | 0–0 | 60 | 20 | 12 | 7 | 7 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | · | 1 | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723816 | 3–2 | 60 | 17 | 16 | 5 | 3 | 2 | 7 | 2 | 2 | · | 1 | 1 | 2 | · | 1 | 1 | · | 2 | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | 1 | · |
| 2026-04-18 | #723803 | 0–3 | 60 | 19 | 16 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #723795 | 0–0 | 60 | 20 | 10 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-04 | #723776 | 0–0 | 60 | 8 | 3 | 4 | 2 | 2 | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #723767 | 2–1 | 60 | 5 | · | 2 | · | 3 | · | 1 | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #723750 | 0–0 | 60 | 27 | 15 | 7 | 4 | 4 | 5 | 3 | 3 | 1 | 2 | · | 3 | 2 | 2 | · | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #723741 | 4–1 | 60 | 32 | 30 | 8 | 2 | 6 | 4 | 2 | 2 | 2 | 6 | 6 | 2 | 4 | · | 4 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jürgen Leonardo Locadia profiles as a veteran W, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.