Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Julian Draxler home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LD | LM | LCF | Air duel | Substitution | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 15 | 900 | — | 6 | 2 | 7 | 12 | 1 | 32 | 28 | 28 | 13 | 7 | 45 | 58 | 6 | 7 | 3 | 11 | 16 | 455 | 541 | 98 | 28 | 17 | 9 | 9 | 4 | 1 | 8 | 2 | 15 | 1 | 4 | 30 | 5 | 6 | 6 | — |
| 2025-2026 | comp #981424 | 1 | 60 | — | — | — | 3 | — | 1 | 1 | — | 1 | 1 | 1 | 3 | 4 | — | — | — | 1 | 1 | 23 | 25 | 2 | 2 | 1 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Successful dribbling | Ball out of the field | Accurate key pass | Tackle | Unsuccessful dribbling | Goal-scoring opportunities created | Air duel | Duel | Crosses accurate | Shot on target | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Foul | Offside | Blocked shot | Assist | Clearance | Yellow card | Supersaves | Substitution | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | #729848 | 5–1 | 60 | 25 | 23 | 2 | 3 | 4 | 2 | 1 | · | 1 | 1 | · | 1 | · | 1 | · | 3 | 1 | 3 | 3 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-04-19 | #720833 | 3–1 | 60 | 48 | 41 | 9 | 5 | 7 | 2 | 5 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-27 | #713243 | 1–3 | 60 | 33 | 31 | 3 | · | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-08 | #713237 | 2–1 | 60 | 29 | 24 | 6 | 1 | 6 | 2 | · | · | 2 | 2 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #713228 | 2–2 | 60 | 50 | 44 | 13 | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | · | · | · | · | 2 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-18 | #713222 | 1–4 | 60 | 33 | 29 | 4 | 6 | 4 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | · | 2 | · | · | 1 | 1 | 1 | · | · | · | · | 3 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-13 | #713215 | 1–1 | 60 | 34 | 37 | 5 | 7 | 1 | 4 | 1 | · | 2 | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-02-27 | #713211 | 1–2 | 60 | 30 | 27 | 5 | · | 1 | 4 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-02-06 | #713199 | 3–2 | 60 | 10 | 6 | 3 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2025-12-29 | #679758 | 0–3 | 60 | 48 | 41 | 7 | 5 | 3 | 4 | 1 | 3 | 1 | 2 | · | 2 | 1 | · | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Julian Draxler profiles as a veteran W, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.