Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | RAM | Duel | LCDM | RCDM | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 7 | 420 | — | 1 | 2 | 1 | 2 | 1 | 7 | 14 | 2 | 21 | 17 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 136 | 150 | 23 | 2 | 13 | 6 | 2 | 3 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Tackle | Crosses inaccurate | Accurate key pass | Ball out of the field | Wide shot | Successful dribbling | Goal-scoring opportunities created | Clearance | Pass into duel unsuccessful | Substitution | Foul | Crosses accurate | Pass interceptions | Duel | Mistake leading to goal | Blocked shot | Shot on target | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #694637 | 2–5 | 60 | 32 | 25 | 10 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #694605 | 3–4 | 60 | 22 | 17 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-17 | #694559 | 3–1 | 60 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #694543 | 1–1 | 60 | 29 | 27 | 3 | 4 | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-04 | #694532 | 1–2 | 60 | 39 | 38 | 6 | 5 | 8 | 5 | 2 | · | 1 | · | 1 | 1 | 1 | · | · | 2 | 2 | 2 | · | · | · | 1 | 1 |
| 2026-04-28 | #694485 | 1–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Jude Longman profiles as a young W, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.