Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Juan Gutiérrez Martínez home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Spain. Segunda Division | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 8 | 480 | — | 1 | 5 | 1 | 1 | 8 | 5 | 26 | 2 | 4 | 3 | 22 | 12 | 4 | 16 | 57 | 224 | 213 | 90 | 6 | 27 | 7 | 4 | 4 |
| 2023-2024tier-1 only | Spain. Segunda Division | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Crosses inaccurate | Supersaves | Air duel | Pass interceptions | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses accurate | Accurate key pass | Foul | Blocked shot | Goal-scoring opportunities created | Wide shot | Lost balls | Offside | Yellow card | Pass into duel unsuccessful | Own goal | Shot on target | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #679185 | 0–1 | 60 | 63 | 64 | 14 | 4 | 6 | 5 | 4 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-05-04 | #679169 | 4–2 | 60 | 29 | 32 | 18 | 8 | 4 | 3 | 2 | · | 1 | 1 | 3 | 2 | 2 | · | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · |
| 2026-04-26 | #679160 | 2–1 | 60 | 42 | 34 | 10 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-20 | #679154 | 3–1 | 60 | 37 | 35 | 12 | 1 | 2 | 1 | 1 | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #679127 | 1–2 | 60 | 25 | 23 | 8 | 11 | 4 | 4 | 1 | 5 | 3 | · | 2 | 1 | 1 | · | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · |
| 2026-03-31 | #679122 | 1–1 | 60 | 29 | 21 | 13 | 7 | 5 | 1 | 2 | · | · | 3 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-27 | #679107 | 2–2 | 60 | 31 | 32 | 12 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | · | 1 | 2 | 2 | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-03-22 | #679100 | 2–1 | 60 | 22 | 21 | 15 | 8 | 2 | 5 | · | 3 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #679087 | 0–2 | 60 | 55 | 60 | 16 | 1 | 3 | 6 | 4 | · | · | 1 | · | · | · | · | 4 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Juan Gutiérrez Martínez profiles as a prime-age CB, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.