Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Juan David Tejada Londono home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | Substitution | RM | CAM | LCM | RCM | Crosses inaccurate | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 6 | 360 | — | — | 2 | 4 | 5 | 8 | 6 | — | 2 | — | 7 | 26 | 20 | 4 | — | 2 | 9 | 6 | 4 | 73 | 82 | 12 | 16 | 4 | 11 | 11 | 1 | 3 | 2 | 2 | 4 | 4 | 4 | — | — | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | 2 | — | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 9 | 13 | 9 | — | 3 | 3 | 3 | 1 | 2 | 49 | 68 | 14 | 7 | 2 | 5 | 5 | 1 | 1 | — | — | — | — | — | 1 | 5 | 2 | 2 |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | 4 | — | 2 | — | — | 6 | — | 6 | 6 | 6 | — | — | 2 | 8 | 2 | 2 | 14 | 14 | 8 | 8 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Foul | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Successful dribbling | Tackle | Wide shot | Goal-scoring opportunities created | Blocked shot | Pass into duel unsuccessful | Clearance | Accurate key pass | Crosses inaccurate | Air duel | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Shot on target | Yellow card | Crosses accurate | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 7 | 5 | · | 5 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 |
| 2026-04-26 | #729839 | 0–1 | 60 | 7 | 7 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | · | 1 | 3 | 2 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729332 | 3–0 | 60 | 25 | 18 | 5 | 5 | 3 | 4 | · | 1 | 2 | 2 | 2 | 2 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 18 | 13 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-18 | #724689 | 3–0 | 60 | 24 | 13 | 5 | 5 | 2 | 3 | · | 3 | 2 | 2 | 3 | 3 | 1 | · | 1 | 1 | 3 | · | 3 | 2 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-05-09 | #723827 | 2–2 | 60 | 21 | 14 | 5 | 7 | 4 | 3 | · | 1 | 1 | 1 | 4 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 12 | 10 | 2 | 5 | 2 | 3 | 2 | 3 | 1 | 1 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-18 | #723800 | 4–1 | 60 | 6 | 4 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #723778 | 1–1 | 60 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #723763 | 6–4 | 60 | 28 | 22 | 10 | · | 4 | · | 8 | · | 4 | 4 | 2 | 4 | · | 2 | 2 | 2 | · | · | · | 2 | 2 | · | · | · | · | · | · | 2 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Juan David Tejada Londono profiles as a experienced AM, currently rated IAMS 91/200 — rotation-grade band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.