Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Juan David Castaneda Munoz home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Shot blocked by field player | Foul | Offside | Picking up | CF | LM | LCF | RCF | Duel | Touch | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 12 | 720 | — | 7 | 1 | 21 | 19 | 5 | 4 | 1 | 2 | 1 | 18 | 5 | 46 | 139 | 3 | 3 | 4 | 5 | 25 | 2 | 33 | 8 | 20 | 343 | 40 | 3 | 140 | 85 | 109 | 4 | 1 | 1 | 3 | 7 | 20 | 4 | 7 | 42 | 7 | 42 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Pass inaccurate | Ball receiving | Recovered balls | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Shot on target | Wide shot | Goal-scoring opportunities created | Tackle | Pass into duel unsuccessful | Picking up | Foul | Clearance | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel successful | Successful dribbling | Offside | Players, that created offside trap | Blocked shot | Crosses inaccurate | Assist | Shot blocked by field player | Bad ball control | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729862 | 1–1 | 60 | 37 | 15 | 18 | 17 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | · | 1 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #729857 | 1–2 | 60 | 28 | 10 | 12 | 11 | 8 | 3 | 3 | 3 | 3 | 1 | · | 2 | 1 | 3 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-24 | #729850 | 1–2 | 60 | 32 | 14 | 15 | 6 | 9 | 7 | 5 | 8 | 8 | 1 | 5 | 4 | 2 | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-19 | #721137 | 2–0 | 60 | 17 | 9 | 6 | 6 | 5 | 2 | · | 1 | 1 | 4 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #721132 | 2–1 | 60 | 39 | 16 | 15 | 9 | 7 | 4 | 6 | · | · | 7 | · | 1 | · | · | 2 | 3 | 2 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-05 | #721123 | 1–1 | 60 | 51 | 19 | 16 | 19 | 10 | 6 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | · | · | 2 | 1 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-01 | #721120 | 0–0 | 60 | 23 | 13 | 7 | 5 | 5 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #721115 | 3–1 | 60 | 10 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #721110 | 1–1 | 60 | 27 | 8 | 10 | 9 | 7 | 6 | 8 | 4 | 4 | · | 2 | 3 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-14 | #721106 | 0–1 | 60 | 33 | 14 | 8 | 10 | 13 | 2 | 3 | 6 | 6 | 3 | 2 | 2 | 4 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 2 | · | 1 | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Juan David Castaneda Munoz profiles as a experienced W, currently rated IAMS 88/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.