Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Juan Cruz Díaz Espósito home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RM | LAM | LCM | RAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #164 | 11 | 660 | — | 4 | 3 | 4 | 3 | 5 | 3 | 25 | 12 | 21 | 7 | 38 | 52 | 11 | 1 | 1 | 1 | 4 | 12 | 3 | 1 | 13 | 4 | 5 | 1 | 176 | 257 | 47 | 20 | 32 | 19 | 3 | 2 | 13 | 4 | 7 | 4 | 7 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Crosses accurate | Tackle | Unsuccessful dribbling | Duel | Goal-scoring opportunities created | Accurate key pass | Foul | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Shot on target | Pass interceptions | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Mistake leading to goal | Assist | Substitution | Air duel | Offside | Supersaves | Yellow card | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #679180 | 1–2 | 60 | 29 | 16 | 2 | 6 | 5 | 5 | 3 | 2 | · | 3 | 5 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #679177 | 2–1 | 60 | 29 | 22 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #679162 | 0–4 | 60 | 30 | 21 | 3 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #679151 | 2–0 | 60 | 33 | 24 | 9 | 5 | 6 | 2 | 2 | · | 2 | 1 | 3 | · | · | · | 4 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #679144 | 2–1 | 60 | 22 | 13 | 5 | 4 | 6 | 6 | 3 | 7 | 3 | 1 | · | 4 | 1 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #679134 | 2–1 | 60 | 7 | 4 | 3 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-02 | #679119 | 1–1 | 60 | 25 | 18 | 6 | 6 | 3 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #679103 | 0–0 | 60 | 25 | 18 | 4 | 7 | 3 | 1 | 1 | · | 3 | 5 | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #679092 | 5–2 | 60 | 24 | 16 | 7 | 1 | 5 | 4 | 2 | 2 | 1 | · | · | 2 | 3 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 1 |
| 2026-03-14 | #679090 | 3–2 | 60 | 4 | 3 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Juan Cruz Díaz Espósito profiles as a prime-age W, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.