Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Juan Carlos Obregón Jr. home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | CAM | LCDM | Substitution | LAM | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 2 | 7 | 3 | 6 | 1 | 4 | 5 | 10 | 6 | 4 | 20 | 40 | 6 | 1 | 5 | 14 | 17 | 94 | 153 | 47 | 20 | 13 | 4 | 1 | 2 | 7 | 2 | 7 | 5 | 2 | 2 | 3 | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | 1 | 1 | — | — | 4 | 2 | 1 | — | — | 3 | 6 | — | — | — | 5 | 1 | 15 | 34 | 9 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Air duel | Duel | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Goal-scoring opportunities created | Unsuccessful dribbling | Accurate key pass | Successful dribbling | Foul | Blocked shot | Wide shot | Pass into duel unsuccessful | Tackle | Offside | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Clearance | Shot into the bar/post | Assist | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729826 | 0–3 | 60 | 34 | 15 | 9 | 6 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-05-09 | #723828 | 0–1 | 60 | 23 | 12 | 11 | 3 | 1 | 4 | 4 | 1 | 3 | · | · | · | · | · | · | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-02 | #723816 | 3–2 | 60 | 11 | 6 | 2 | 2 | · | · | 1 | · | 2 | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-21 | #723809 | 1–1 | 60 | 10 | 4 | 2 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723789 | 3–0 | 60 | 14 | 6 | 6 | 2 | 4 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723768 | 0–1 | 60 | 20 | 10 | 6 | 9 | 4 | 2 | 2 | · | 4 | · | · | · | · | · | · | · | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-21 | #723754 | 1–2 | 60 | 21 | 16 | 6 | 5 | 2 | 5 | 3 | 2 | 1 | 4 | 4 | 4 | 3 | 4 | · | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #723742 | 3–0 | 60 | 44 | 32 | 8 | 18 | 4 | 2 | 4 | 6 | 4 | 2 | 2 | 4 | · | · | 2 | · | 2 | · | 2 | 2 | 2 | 4 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723738 | 1–0 | 60 | 21 | 15 | 7 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | · | 2 | 3 | 2 | · | 2 | · | · | 1 | · | · | 1 | 1 | 1 | 2 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Juan Carlos Obregón Jr. profiles as a experienced W, currently rated IAMS 110/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.