Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | LAM | RCF | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #987230 | 3 | 180 | — | 2 | 5 | 3 | 1 | 4 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 22 | 47 | 16 | 3 | 7 | 6 | 2 | 8 | 2 | 8 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Goal-scoring opportunities created | Shot on target | Recovered balls | Successful dribbling | Wide shot | Crosses inaccurate | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Unsuccessful dribbling | Foul | Substitution | Offside | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724333 | 4–1 | 60 | 28 | 10 | 10 | 7 | 3 | 3 | 6 | 2 | 1 | 4 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-29 | #724316 | 0–2 | 60 | 3 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · |
| 2026-03-21 | #724297 | 6–0 | 60 | 16 | 11 | 5 | 1 | 4 | 4 | 1 | 3 | 3 | 1 | 2 | 1 | · | 2 | · | · | · | · | · | · | · | 1 | 1 |
József Bernát Bartuska profiles as a young CM, currently rated IAMS 79/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.