Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Joshua Lewis Tymon home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | England. Championship | 85 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. Championship | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. Championship | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. Championship | 13 | 780 | — | 4 | 3 | 2 | 7 | 2 | 4 | 2 | 16 | 20 | 18 | 54 | 28 | 1 | 2 | 1 | 1 | 17 | 6 | 11 | 58 | 432 | 380 | 98 | 13 | 32 | 39 | 1 | 9 | 2 | 5 | 5 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Crosses inaccurate | Lost balls | Crosses accurate | Pass interceptions | Tackle | Accurate key pass | Air duel | Goal-scoring opportunities created | Blocked shot | Duel | Supersaves | Successful dribbling | Pass into duel unsuccessful | Players, that created offside trap | Foul | Unsuccessful dribbling | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Offside | Shot into the bar/post | Wide shot | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #682214 | 3–1 | 60 | 40 | 37 | 5 | 6 | 2 | 1 | 7 | 2 | 2 | 3 | · | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-04-25 | #682198 | 1–1 | 60 | 33 | 31 | 7 | 8 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-21 | #682185 | 1–2 | 60 | 48 | 45 | 9 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #682178 | 1–2 | 60 | 32 | 30 | 8 | 1 | · | · | 3 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #682160 | 0–1 | 60 | 23 | 22 | 8 | 1 | 8 | 5 | · | 4 | 1 | · | 3 | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-06 | #682154 | 2–2 | 60 | 19 | 13 | 3 | 6 | 3 | 1 | 2 | · | 3 | 1 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #682141 | 3–3 | 60 | 46 | 38 | 13 | 3 | 4 | 6 | 3 | 3 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #682131 | 0–3 | 60 | 26 | 24 | 5 | · | 1 | 3 | 1 | · | · | · | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-13 | #682120 | 2–0 | 60 | 43 | 38 | 5 | 3 | 4 | 4 | 3 | 1 | · | 1 | 2 | 1 | 1 | · | 1 | · | · | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | 1 | · |
| 2026-03-10 | #682101 | 1–2 | 60 | 30 | 21 | 10 | 7 | 8 | 6 | 1 | 4 | 1 | 4 | 1 | · | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Joshua Lewis Tymon profiles as a prime-age W, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.