Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Joshua James Leslie Duffus home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Tackle | Recovered balls | Lost balls | Foul | CF | CAM | LAM | RAM | Duel | LCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | France. Ligue 2 | 5 | 300 | — | 3 | 2 | 10 | 10 | 15 | 8 | 1 | 2 | 2 | 1 | 12 | 8 | 2 | 6 | 9 | 61 | 78 | 13 | 4 | 6 | 1 | 5 | 5 |
| 2024-2025tier-1 only | France. Ligue 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | France. Ligue 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | France. Ligue 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Duel | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Tackle | Crosses inaccurate | Foul | Shot on target | Unsuccessful dribbling | Clearance | Goal-scoring opportunities created | Blocked shot | Successful dribbling | Accurate key pass | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Wide shot | Yellow card | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #683125 | 5–0 | 60 | 12 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | · | 1 | 1 | · | 2 | 1 | · | 1 | · | 1 | · | · | 2 | 2 | 2 | · | · | · | · |
| 2026-05-02 | #683124 | 2–1 | 60 | 17 | 12 | 5 | 1 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · |
| 2026-04-25 | #683107 | 0–3 | 60 | 20 | 13 | 5 | 5 | 2 | 3 | 2 | · | · | 1 | · | · | 1 | · | 3 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #683106 | 2–0 | 60 | 15 | 5 | 2 | 2 | 3 | 2 | · | 1 | 1 | 1 | · | 3 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-11 | #683089 | 2–1 | 60 | 10 | 6 | · | 2 | · | 4 | 4 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #683087 | 1–1 | 60 | 28 | 22 | 6 | 6 | 6 | · | 2 | 4 | 4 | 2 | · | · | 4 | 2 | · | 6 | · | 2 | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-21 | #683072 | 4–0 | 60 | 4 | 5 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #683070 | 0–0 | 60 | 18 | 14 | 4 | 2 | · | 4 | 2 | · | · | 2 | 4 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #683054 | 2–0 | 60 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Joshua James Leslie Duffus profiles as a young CM, currently rated IAMS 83/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.