Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Joshua Israel Grant home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Chance was converted by | Chance was not converted by | Chance missed | Own goal | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Extra attacking pass Assist | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Pass into offside | Blocked pass | Bad ball control | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Attempted tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Key pass interception | Foul | Foul throw-in | Yellow card | Red card | Yellow-Red card | Offside | Players, that created offside trap | Supersaves | Picking up | Keeper pick-up | Keeper claim | Keeper sweeper | Keeper punch | Cross not claimed | Good interception of goalkeeper | Bad interception of goalkeeper | Bouncing save successful | Bouncing save unsuccessful | Smother | Penalty faced | Shield ball out | Error | Error leading to goal | Mistake | Mistake leading to goal | Substitution | Corner awarded | Drop of ball | Player retired | Player becomes goalkeeper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USA. US Open Cup | 1 | 12 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | 0 | — | — | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — | — | 0 | 1 | 0 | — | 0 | 0 | — | — | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ↳ | USA. USL League One | 1 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 26 | 18 | — | — | 2 | — | — | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — | — | 0 | 22 | 0 | — | 0 | 0 | — | — | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown — those land when Smrt's higher tier covers that comp/season.| Season | Competition | GP | Min | Mins Played | xA | Smrt Index International | Smrt Index League | Key Passes | Key Passes + | Key Passes +, % | Goal Scoring Opportunities | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Ball Recoveries | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Goals conceded | GK Goal Kick Passes | GK Goal Kick Passes + | GK Goal Kick Passes +, % | GK Goal Kick Passes - | GK Goal Kick Passes -, % | GK Hand Passes | GK Hand Passes + | GK Hand Passes +, % | Keeper Pick-up BETA | Opponent's shots | Opponent's shots on target | Sequence: Build-up from goalkeeper | Sequence: Build-up to box | Sequence: Build-up to final third | Sequence: Central build-up sequence | Sequence: Counter attack involvement | Sequence: Fast attack involvement | Sequence: Goalkeeper distribution to attack | Sequence: Half-space progression | Sequence: Possession ending in box entry | Sequence: Possession ending in final-third entry | Sequence: Possession ending in shot | Sequence: Recovery ending in shot | Sequence: Recovery to attack | Sequence: Recovery to box entry | Sequence: Recovery to progression | Sequence: Shot creation chain | Sequence: Transition ending in shot | Sequence: Wide build-up sequence | Medium Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USA. US Open Cup | 1 | 12 | 12 | — | 0 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 3 | 1 | 33.33 | 2 | 66.67 | 1 | 0 | 0 | 1 | 100 | 4 | 2 | 50 | 2 | 50 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 50 | 50 | 2 | 2.53 | 0 | 0 | 25.24 | — | 20.23 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 100 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| ↳ | USA. USL League One | 1 | 0 | — | 0.01 | 9.66 | 26.10 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 22 | 13 | 59.09 | 9 | 40.91 | 4 | 4 | 100 | 1 | 10 | 7 | 100 | 9 | 90 | 11 | 2 | 18.18 | 9 | 81.82 | 10 | 1 | 10 | 9 | 90 | 10 | 1 | 10 | 9 | 90 | 5 | 50 | 12 | 12 | 100 | 5 | 50 | 10 | 11 | 68 | 22 | 13 | 19.12 | 32.35 | 25 | 26.88 | 4 | 4.30 | 40.34 | 37.33 | 44.33 | 1 | 12 | 9 | 75 | 3 | 25 | 7 | 7 | 100 | 9 | 6 | 1 | 6 | 6 | 5 | 8 | 1 | 2 | 8 | 10 | 6 | 5 | 4 | 1 | 5 | 1 | 7 | 2 | 3 | 5 | 7 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | #725234 | 2–0 | — | · | · | · | · | · | · | · | · | · | · | · | 13 | 9 | · | · | 1 | · | · | · | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724669 | 3–0 | 12 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Joshua Israel Grant profiles as a young GK, currently rated IAMS 50/200 — development project band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.