Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Joseph Akpunonu home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RCD | Duel | Air duel | Clearance | Substitution | Crosses accurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | — | — | 5 | — | 2 | 10 | 3 | 11 | 41 | 6 | 3 | 3 | 4 | 10 | 479 | 479 | 71 | 17 | 6 | 3 | 9 | 27 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 8 |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | 1 | — | 1 | — | 2 | 1 | 3 | 4 | 2 | 1 | — | — | 1 | 66 | 64 | 16 | 7 | — | 2 | 2 | 1 | — | — | — | 1 | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | 1 | 23 | 27 | 4 | 1 | 1 | — | — | — | 1 | 1 | 1 | — | 1 | 1 | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Pass interceptions | Air duel | Lost balls | Foul | Accurate key pass | Supersaves | Duel | Tackle | Players, that created offside trap | Pass into duel unsuccessful | Goal-scoring opportunities created | Blocked shot | Substitution | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Assist | Yellow card | Wide shot | Successful dribbling | Unsuccessful dribbling | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 66 | 64 | 16 | 4 | 1 | 7 | 3 | 2 | 2 | 1 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 94 | 95 | 15 | 4 | 7 | 3 | 1 | 2 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724671 | 2–1 | 60 | 23 | 27 | 4 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-02 | #723814 | 4–0 | 60 | 45 | 48 | 10 | 5 | 1 | · | · | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · |
| 2026-04-22 | #723810 | 4–0 | 60 | 57 | 59 | 11 | 6 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723799 | 1–1 | 60 | 57 | 52 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | · | 3 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723789 | 3–0 | 60 | 86 | 76 | 4 | 4 | 4 | · | · | · | · | · | · | 2 | 2 | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 41 | 36 | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-28 | #723764 | 1–0 | 60 | 57 | 57 | 15 | 3 | 5 | 3 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-03-21 | #723755 | 3–2 | 60 | 66 | 66 | 5 | 6 | 3 | · | 3 | 1 | 1 | · | 3 | 1 | · | 1 | 1 | 1 | 3 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Joseph Akpunonu profiles as a prime-age CB, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.