Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
José Manuel Hernández Chávez home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Duel | Substitution | Ball receiving | Pass inaccurate | Crosses inaccurate | LAM | LCM | RCF | LCAM | RCAM | RCDM | Air duel | Clearance | Pass accurate | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917899 | 13 | 780 | — | 2 | 13 | 10 | 13 | 8 | 6 | 2 | 16 | 25 | 27 | 8 | 2 | 28 | 11 | 241 | 53 | 42 | 6 | 2 | 2 | 4 | 2 | 4 | 7 | 9 | 165 | 14 | 21 | 4 | 4 | 10 | 10 | — |
| 2026 | comp #490 | 3 | 180 | — | — | 3 | — | — | — | — | — | — | — | 6 | — | — | 3 | 3 | 12 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Lost balls | Duel | Recovered balls | Ball out of the field | Wide shot | Tackle | Shot on target | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Foul | Air duel | Clearance | Substitution | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunities created | Yellow card | Pass into duel unsuccessful | LCAM | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | RCAM | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730395 | 3–1 | 60 | 29 | 18 | 3 | 3 | 5 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · |
| 2026-05-03 | #730392 | 1–1 | 60 | 19 | 16 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #728021 | 2–0 | 60 | 4 | · | 1 | 2 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #716586 | 1–1 | 60 | 23 | 15 | 3 | 6 | 3 | 4 | 1 | 3 | 4 | · | 1 | 1 | 2 | 2 | 4 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #716583 | 3–1 | 60 | 35 | 27 | 7 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #716577 | 3–0 | 60 | 23 | 12 | 11 | 5 | 6 | 4 | 3 | 7 | 2 | 1 | 1 | · | 1 | 1 | 2 | 1 | 3 | 1 | · | · | 1 | 1 | 1 | · | 2 | · | · | · | · | 1 | · |
| 2026-04-04 | #716569 | 1–2 | 60 | 16 | 12 | 4 | 2 | · | 2 | · | · | · | · | 2 | · | 2 | 2 | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-23 | #716560 | 1–1 | 60 | 9 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | 2 | · | · | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-17 | #716555 | 3–0 | 60 | 13 | 10 | · | 2 | 1 | 1 | 3 | · | · | 2 | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-08 | #716539 | 0–1 | 60 | 25 | 20 | 6 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
José Manuel Hernández Chávez profiles as a experienced W, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.