Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | CF | LAM | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #982077 | 2 | 120 | — | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 10 | 19 | 3 | 1 | 2 | 4 | 1 | 24 | 43 | 17 | 1 | 8 | 3 | 2 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Crosses inaccurate | Ball out of the field | Unsuccessful dribbling | Successful dribbling | Duel | Foul | Tackle | Blocked shot | Clearance | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Crosses accurate | Goal-scoring opportunities created | Yellow card | Pass into duel unsuccessful | Substitution | Wide shot | Assist | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729746 | 1–0 | 60 | 12 | 9 | 1 | 4 | 6 | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-16 | #729667 | 3–0 | 60 | 17 | 16 | 5 | 2 | 5 | 1 | 1 | 4 | 4 | 2 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #729180 | 1–0 | 60 | 10 | 7 | 1 | 4 | · | 4 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-10 | #729149 | 1–0 | 60 | 41 | 26 | 10 | 7 | 4 | 8 | 5 | 2 | · | · | · | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-08 | #729106 | 2–3 | 60 | 29 | 16 | 7 | 13 | 6 | 6 | 2 | · | 1 | 4 | 3 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-06 | #728838 | 2–2 | 60 | 14 | 8 | 12 | 4 | 4 | 2 | 1 | 5 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 |
José David Gamboa Bogadi profiles as a young CM, currently rated IAMS 94/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.