Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
José Andrés Hurtado Cheme home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | RD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | LD | Duel | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 10 | 600 | — | 6 | 3 | 8 | 4 | 1 | 3 | 19 | 44 | 19 | 11 | — | 18 | 9 | 12 | 304 | 254 | 87 | 14 | 17 | 19 | 3 | 1 | 8 | 1 | 1 | 1 |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | — | — | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 34 | 42 | 13 | 3 | 7 | 7 | 3 | — | — | — | — | — |
| 2026 | comp #490 | 1 | 60 | — | — | — | — | — | 1 | 2 | — | 4 | 2 | — | — | 3 | 2 | 3 | 24 | 17 | 19 | 1 | 3 | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Clearance | Lost balls | Crosses accurate | Pass interceptions | Air duel | Tackle | Accurate key pass | Successful dribbling | Goal-scoring opportunities created | Foul | Duel | Unsuccessful dribbling | Wide shot | Blocked shot | Yellow card | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #728036 | 0–1 | 60 | 24 | 17 | 19 | 4 | 1 | 3 | 3 | 2 | 1 | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #728005 | 1–0 | 60 | 56 | 51 | 13 | 5 | 1 | 3 | · | 2 | 4 | 3 | · | 2 | 2 | 1 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #727804 | 1–1 | 60 | 34 | 42 | 13 | 3 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | · | 3 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #716714 | 2–0 | 60 | 27 | 15 | 9 | 5 | 1 | · | 2 | 3 | · | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #716696 | 0–1 | 60 | 40 | 36 | 10 | 7 | 1 | 4 | · | 1 | 3 | 3 | · | · | · | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #716686 | 4–2 | 60 | 35 | 21 | 3 | 5 | 5 | 2 | 6 | 2 | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #716677 | 2–1 | 60 | 31 | 26 | 9 | 6 | 2 | 3 | 2 | 2 | · | 1 | 2 | 3 | · | 1 | · | · | · | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-03 | #716656 | 3–0 | 60 | 13 | 13 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-03-21 | #716642 | 1–2 | 60 | 36 | 32 | 9 | 4 | 5 | 1 | 4 | 3 | · | 3 | 2 | · | 1 | 1 | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 |
| 2026-03-15 | #716629 | 1–2 | 60 | 27 | 28 | 10 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
José Andrés Hurtado Cheme profiles as a prime-age FB, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.