Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
José Alejandro Martín Valerón home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Spain. Segunda Division | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Spain. Segunda Division | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 9 | 540 | — | 6 | 5 | 2 | 2 | 5 | 6 | 33 | 15 | 16 | 3 | 1 | 15 | 15 | 21 | 37 | 394 | 352 | 83 | 1 | 27 | 3 | 10 | 2 | 3 | 3 |
| 2024-2025tier-1 only | Spain. Segunda Division | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Foul | Tackle | Lost balls | Duel | Goal-scoring opportunities created | Pass interceptions | Pass into duel unsuccessful | Successful dribbling | Accurate key pass | Players, that created offside trap | Blocked shot | Supersaves | Unsuccessful dribbling | Wide shot | Crosses inaccurate | Offside | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #679189 | 1–0 | 60 | 43 | 30 | 5 | 4 | 5 | 3 | 2 | · | 1 | 1 | · | · | 4 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #679176 | 1–2 | 60 | 18 | 16 | 7 | 8 | 3 | 3 | 1 | 1 | 3 | · | 2 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #679168 | 3–2 | 60 | 46 | 40 | 9 | 8 | 4 | 6 | 2 | 2 | · | 3 | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #679150 | 1–2 | 60 | 32 | 28 | 4 | 6 | 5 | 1 | 1 | 3 | · | · | 1 | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #679142 | 1–0 | 60 | 33 | 31 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #679130 | 1–3 | 60 | 42 | 38 | 10 | · | 3 | 6 | 2 | 2 | · | 1 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-31 | #679124 | 2–0 | 60 | 48 | 40 | 7 | 2 | 6 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · |
| 2026-03-22 | #679095 | 4–0 | 60 | 17 | 13 | 4 | 1 | 2 | 6 | 1 | 2 | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #679084 | 0–2 | 60 | 54 | 48 | 13 | 3 | 5 | 2 | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | · | · | · | · | 1 | · | 2 | · | · | 1 | 1 | · |
| 2026-03-08 | #679079 | 4–3 | 60 | 56 | 57 | 5 | 7 | 7 | · | 2 | 1 | 3 | 2 | · | 3 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
José Alejandro Martín Valerón profiles as a experienced CB, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.