Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jorge Emanuel Broun home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | GK | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Bouncing save successful | Bouncing save unsuccessful | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024tier-1 only | Argentina. Primera Division | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | Argentina. Primera Division | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Argentina. Primera Division | 27 | — | — | 20 | 82 | 82 | 20 | 12 | 12 | 12 | 0 | 0 | 86 | 55 | 86 | 55 | 8 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 19 | 10 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Argentina. Primera Division | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | South America. CONMEBOL Copa Libertadores | 6 | — | — | 23 | 40 | 40 | 23 | 16 | 16 | 16 | 0 | 0 | 40 | 43 | 40 | 43 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Argentina. Primera Division | 5 | 300 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | 11 | 1 | 1 | 2 | 111 | 68 | 50 | 4 | 6 | 3 | 2 | 4 |
| 2026tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Supersaves | Bouncing save successful | Ball out of the field | Goal-scoring opportunities created | Recovered balls | Pass into duel unsuccessful | Clearance | Bouncing save unsuccessful | Duel | Air duel | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | #714779 | 3–1 | 60 | 30 | 20 | 10 | 2 | 3 | 2 | 2 | · | 1 | · | · | · | · | · |
| 2026-04-05 | #714774 | 2–1 | 60 | 19 | 13 | 9 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-11 | #714721 | 0–0 | 60 | 28 | 15 | 11 | 1 | · | 2 | · | 3 | · | 2 | 1 | · | 1 | 1 |
| 2026-05-03 | #714707 | 1–1 | 60 | 17 | 10 | 10 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jorge Emanuel Broun profiles as a veteran GK, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.