Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jorge Edward Grant home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CM | RM | CDM | LCM | RCM | Duel | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. League Two | 10 | 600 | — | 1 | 1 | 3 | 10 | 8 | 10 | 24 | 22 | 17 | 57 | 44 | 6 | 1 | 2 | 3 | 1 | 2 | 5 | 3 | 13 | 6 | 6 | 17 | 272 | 304 | 92 | 2 | 32 | 43 | 3 | 5 | 1 | 6 | 1 | 6 |
| 2024-2025tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Tackle | Clearance | Accurate key pass | Duel | Pass interceptions | Unsuccessful dribbling | Wide shot | Successful dribbling | Goal-scoring opportunities created | Foul | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Offside | Pass into duel unsuccessful | Yellow card | Shot on target | Goal | Assist | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Supersaves | RCAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | #686051 | 2–0 | 60 | 24 | 15 | 11 | 7 | 5 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | · | · | 2 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #686039 | 1–2 | 60 | 35 | 23 | 10 | 6 | 5 | 3 | 2 | 1 | 6 | 1 | 3 | · | 3 | 1 | · | 2 | · | 1 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #686027 | 0–0 | 60 | 32 | 37 | 8 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-06 | #686010 | 1–0 | 60 | 35 | 39 | 8 | 6 | 3 | 2 | · | 4 | 2 | 3 | 1 | 1 | · | · | 1 | · | 3 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-03 | #686003 | 2–1 | 60 | 38 | 39 | 15 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #685992 | 1–0 | 60 | 29 | 17 | 6 | 7 | 10 | 6 | 5 | 3 | · | 3 | 2 | 2 | 2 | 3 | 1 | · | 1 | 1 | 3 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #685972 | 1–0 | 60 | 24 | 19 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | · | 2 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #685967 | 3–1 | 60 | 27 | 21 | 11 | 6 | 4 | 3 | 3 | · | 2 | 3 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #685953 | 0–1 | 60 | 31 | 29 | 8 | 6 | 1 | 5 | 2 | 3 | 3 | 2 | · | 1 | · | 1 | 3 | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-10 | #685895 | 1–0 | 60 | 20 | 11 | 12 | 8 | 6 | 4 | 10 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jorge Edward Grant profiles as a experienced AM, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.