Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jordan Jeff Chad-Ray Scarlett home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | CD | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Crosses accurate | RCD | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | — | 5 | 4 | 1 | 8 | 2 | 14 | 2 | 4 | 1 | 4 | 9 | 15 | 52 | 235 | 257 | 52 | 19 | 2 | 8 | 3 | 9 | 9 | 1 | 1 | — | — | — |
| 2025-2026 | comp #983475 | 5 | 300 | — | — | — | — | — | 8 | 4 | 12 | — | — | — | 4 | 4 | 1 | 12 | 117 | 100 | 23 | 5 | 4 | — | — | — | — | — | — | 5 | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | — | 2 | — | — | — | 6 | — | — | — | 4 | 4 | 4 | 6 | 78 | 84 | 18 | 10 | 6 | 2 | 6 | 2 | 2 | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Duel | Supersaves | Goal-scoring opportunities created | Tackle | Pass interceptions | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Wide shot | Shot on target | Lost balls | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Crosses accurate | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729819 | 0–0 | 60 | 42 | 39 | 9 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | · | · | 3 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-01 | #727575 | 2–0 | 60 | 44 | 45 | 7 | 4 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724668 | 0–2 | 60 | 14 | 18 | 4 | 2 | 2 | 1 | · | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723829 | 2–1 | 60 | 20 | 17 | 8 | 8 | 1 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723802 | 0–0 | 60 | 31 | 29 | 8 | 7 | 2 | 6 | 3 | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 45 | 41 | 8 | 7 | 2 | 1 | 2 | 1 | 1 | · | 2 | · | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #723776 | 0–0 | 60 | 37 | 34 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 2 | · | · | · | 1 | 1 | · |
| 2026-03-28 | #723765 | 2–2 | 60 | 51 | 54 | 7 | 6 | 6 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723754 | 1–2 | 60 | 15 | 14 | 6 | 14 | 1 | 3 | 2 | 1 | 2 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #723739 | 0–0 | 60 | 19 | 23 | 1 | 5 | 3 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jordan Jeff Chad-Ray Scarlett profiles as a experienced CB, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.