Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jonathan Shore home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCDM | Clearance | Goal-scoring opportunities created | RCM | Crosses inaccurate | RAM | RCDM | Substitution | LCM | Duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 10 | 600 | — | — | — | — | — | — | — | 6 | 12 | — | — | 2 | 3 | 4 | 21 | 27 | 11 | 4 | 4 | 4 | 6 | — | — | 1 | 7 | 10 | — | — | — | — | — | — | — |
| 2025-2026 | comp #959739 | 4 | 240 | — | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 18 | 6 | 19 | 16 | 2 | — | 132 | 138 | 27 | 12 | 2 | 4 | 2 | 1 | 2 | — | — | — | 1 | 3 | 3 | 1 | 2 | 1 | 2 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | 1 | — | 2 | 3 | — | 3 | 1 | 6 | 6 | — | — | 63 | 67 | 6 | 4 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Tackle | Recovered balls | Ball out of the field | Lost balls | Pass interceptions | Duel | Substitution | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Crosses inaccurate | Goal-scoring opportunities created | Clearance | Wide shot | Foul | Pass into duel unsuccessful | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #729310 | 2–5 | 60 | 67 | 63 | 6 | 3 | 6 | 4 | 6 | 1 | · | · | 2 | 3 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-05 | #723431 | 2–1 | 60 | 32 | 31 | 3 | 4 | 7 | 2 | 2 | · | · | · | 2 | · | · | 2 | 1 | · | · | 2 | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-15 | #723351 | 1–1 | 60 | 27 | 27 | 10 | 5 | 3 | 2 | 6 | 2 | 1 | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723330 | 0–0 | 60 | 52 | 47 | 4 | 4 | 6 | 6 | 2 | 2 | 1 | · | 1 | 1 | 3 | · | 1 | · | 2 | · | 3 | 2 | 2 | 2 | · | · | · | · | 1 | · |
| 2026-05-10 | #709845 | 3–0 | 60 | 3 | 2 | 2 | 2 | · | · | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #709831 | 0–2 | 60 | 11 | 12 | 2 | 1 | · | 1 | · | · | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #709794 | 4–4 | 60 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #709768 | 2–0 | 60 | 3 | 3 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #709754 | 1–1 | 60 | 3 | 2 | 1 | 2 | · | 1 | · | · | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-22 | #709743 | 4–6 | 60 | 24 | 20 | 6 | 4 | · | 6 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jonathan Shore profiles as a young CM, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.