Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jonathan de Jesus Alves home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Players, that created offside trap | Goal-scoring opportunities created | RCD | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 5 | 300 | — | — | — | — | — | 4 | 10 | 12 | 2 | 4 | — | 2 | 1 | 8 | 4 | 6 | 32 | 173 | 153 | 11 | 6 | 1 | — | 1 | 1 | 2 | — | — | — | — |
| 2026 | comp #372 | 4 | 240 | — | — | — | — | 2 | 1 | 5 | 7 | — | 1 | — | — | — | 7 | 2 | 7 | 32 | 145 | 124 | 18 | 13 | 2 | 1 | — | — | — | — | — | — | — |
| 2025-2026 | comp #984829 | 1 | 60 | — | 1 | 1 | 1 | 1 | 2 | — | 1 | — | 1 | 1 | — | 1 | 2 | 1 | 2 | 9 | 51 | 50 | 2 | 3 | — | 1 | — | — | — | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Ball out of the field | Recovered balls | Air duel | Pass interceptions | Foul | Tackle | Duel | Goal-scoring opportunities created | Successful dribbling | Wide shot | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Pass into duel unsuccessful | Accurate key pass | Players, that created offside trap | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727908 | 0–0 | 60 | 48 | 45 | 9 | 5 | 4 | · | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #727885 | 1–0 | 60 | 49 | 43 | 5 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #727852 | 0–1 | 60 | 24 | 18 | 9 | 6 | 3 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-22 | #727796 | 2–2 | 60 | 51 | 50 | 9 | 2 | 3 | 1 | 2 | · | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · |
| 2026-05-10 | #716720 | 1–2 | 60 | 48 | 43 | 9 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-05-03 | #716707 | 1–3 | 60 | 67 | 61 | 5 | 3 | 4 | 5 | 4 | 4 | 1 | 1 | · | 2 | · | 2 | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #716701 | 0–1 | 60 | 31 | 26 | 14 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | · | · | 3 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #716687 | 2–0 | 60 | 23 | 21 | 7 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-12 | #716677 | 2–1 | 60 | 37 | 31 | 5 | 2 | 3 | 3 | · | 4 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-04 | #716664 | 4–1 | 60 | 17 | 15 | 2 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jonathan de Jesus Alves profiles as a young DM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.