Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
John Edwin Montaño Preciado home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LM | RM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | LAM | LCF | LCDM | Clearance | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 13 | 780 | — | 2 | 2 | 4 | 4 | 10 | 2 | 9 | 20 | 9 | 6 | 2 | 18 | 54 | 6 | — | 3 | 2 | 3 | 12 | 5 | 166 | 275 | 54 | 6 | 5 | 10 | 12 | 2 | 4 | 3 | 2 | 2 | 8 | 2 | 8 |
| 2026 | comp #372 | 3 | 180 | — | — | 2 | — | — | — | — | 3 | 2 | 1 | 3 | 1 | 4 | 11 | — | 1 | — | 4 | 3 | 3 | 2 | 37 | 57 | 12 | 2 | 3 | 5 | 3 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Unsuccessful dribbling | Goal-scoring opportunities created | Successful dribbling | Duel | Substitution | Accurate key pass | Crosses inaccurate | Ball out of the field | Foul | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Assist | Crosses accurate | LCAM | Offside | Shot on target | Yellow card | Pass interceptions | Shot into the bar/post | Supersaves | Clearance | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #727897 | 1–0 | 60 | 17 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #727880 | 4–1 | 60 | 7 | 7 | · | 2 | 2 | 1 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #727858 | 1–1 | 60 | 23 | 19 | 4 | 3 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 3 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-13 | #721855 | 2–1 | 60 | 12 | 6 | 4 | 4 | 1 | 1 | 2 | · | · | 1 | 1 | · | · | 2 | · | 1 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #714230 | 1–2 | 60 | 12 | 10 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-04-26 | #714222 | 1–0 | 60 | 9 | 3 | 3 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714216 | 0–1 | 60 | 19 | 11 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · |
| 2026-04-12 | #714204 | 2–3 | 60 | 6 | 4 | 3 | 1 | · | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-03 | #714195 | 1–1 | 60 | 16 | 11 | 5 | 3 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-30 | #714185 | 2–1 | 60 | 25 | 13 | 5 | 4 | · | 1 | · | · | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
John Edwin Montaño Preciado profiles as a young CF, currently rated IAMS 91/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.