Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Johan Rojas Echavarría home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | CAM | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Duel | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | CDM | LCM | RCM | Air duel | Clearance | Substitution | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 7 | 420 | — | 3 | 4 | 3 | 4 | 1 | 9 | 2 | 17 | 1 | — | 10 | 9 | 4 | 1 | 4 | 147 | 179 | 40 | 10 | 11 | 11 | 3 | 12 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 3 |
| 2026 | comp #490 | 1 | 60 | — | 1 | 1 | 3 | — | — | 4 | — | 3 | — | 1 | 1 | — | — | — | 1 | 27 | 26 | 1 | 1 | 3 | 3 | 2 | — | 2 | 2 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #984829 | 1 | 60 | — | 1 | — | 1 | — | — | 2 | 1 | — | — | — | 2 | 2 | — | — | 1 | 27 | 27 | 3 | 1 | 2 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Accurate key pass | Recovered balls | Crosses inaccurate | Ball out of the field | Lost balls | Successful dribbling | Crosses accurate | Goal-scoring opportunities created | Wide shot | Blocked shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Foul | Clearance | Assist | Pass interceptions | Unsuccessful dribbling | Substitution | Yellow card | Pass into duel unsuccessful | Tackle | Shot into the bar/post | Air duel | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #728033 | 3–0 | 60 | 26 | 27 | 1 | 3 | 1 | · | 3 | · | 4 | 1 | 3 | 3 | · | 1 | 2 | 2 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-22 | #727800 | 0–2 | 60 | 27 | 27 | 3 | · | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #716713 | 1–0 | 60 | 42 | 38 | · | 1 | 1 | 2 | 1 | 4 | 1 | 2 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-03 | #716702 | 2–2 | 60 | 36 | 33 | 6 | 3 | 2 | 3 | · | 2 | · | 1 | · | 1 | 1 | 2 | 1 | 1 | · | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-26 | #716695 | 1–0 | 60 | 47 | 33 | 7 | 4 | · | 2 | 2 | · | · | · | 3 | 2 | · | 2 | 2 | 2 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #716683 | 2–1 | 60 | 31 | 24 | 6 | 2 | 3 | 2 | 1 | 3 | · | 3 | 2 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #716681 | 1–1 | 60 | 32 | 30 | 9 | 4 | 4 | 2 | 3 | 2 | 4 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-05 | #716663 | 1–2 | 60 | 39 | 32 | 5 | 3 | 5 | 4 | 2 | 2 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #716645 | 2–1 | 60 | 10 | 7 | 4 | · | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-19 | #716637 | 3–2 | 60 | 22 | 19 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Johan Rojas Echavarría profiles as a prime-age W, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.