Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Joel Julius Ilmari Pohjanpalo home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | LCF | Duel | Air duel | Clearance | Substitution | Players, that created offside trap | RCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 10 | 600 | — | 3 | 2 | 1 | 7 | 1 | 2 | 3 | 6 | 1 | 13 | 18 | 7 | 4 | 72 | 107 | 44 | 6 | 7 | 3 | 9 | 3 | 9 | 14 | 6 | 3 | 21 | 6 | 3 | 2 | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | 2 | — | — | 2 | 2 | — | — | — | — | 4 | 2 | — | — | 10 | 24 | 10 | 2 | 4 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Goal-scoring opportunities created | Wide shot | Ball out of the field | Accurate key pass | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Clearance | Shot on target | Duel | Offside | Successful dribbling | Tackle | Shot into the bar/post | Assist | Substitution | Players, that created offside trap | Crosses inaccurate | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | #727195 | 1–1 | 60 | 10 | 6 | 1 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-27 | #727046 | 0–2 | 60 | 12 | 5 | 5 | 1 | · | 1 | 1 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #687106 | 2–0 | 60 | 9 | 4 | 4 | 3 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-01 | #687095 | 3–2 | 60 | 10 | 7 | 6 | 2 | 4 | 1 | 1 | · | · | · | · | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #687084 | 1–1 | 60 | 9 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #687075 | 2–0 | 60 | 16 | 5 | 4 | 3 | 1 | 2 | 2 | · | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-10 | #687059 | 1–1 | 60 | 10 | 13 | 7 | · | · | 3 | 3 | 4 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-05 | #687054 | 2–0 | 60 | 13 | 11 | 4 | · | 3 | 1 | 1 | 2 | 2 | 2 | 2 | · | 2 | · | · | · | · | 1 | · | 1 | · | 2 | · | · | 1 | · | · | · | · |
| 2026-03-21 | #687044 | 0–1 | 60 | 11 | 9 | 4 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-03-17 | #687033 | 2–2 | 60 | 13 | 7 | 5 | 3 | 2 | 3 | 3 | 2 | 1 | · | · | · | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Joel Julius Ilmari Pohjanpalo profiles as a experienced CF, currently rated IAMS 79/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.