Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jobby Justin home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | RD | RCF | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RF | RM | LAM | LCD | RAM | RCM | RDM | RCAM | Touch | Mistake | Clearance | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 13 | 780 | — | 1 | 4 | 5 | 7 | 2 | 1 | 9 | 3 | 3 | 2 | 26 | 20 | 82 | 146 | 15 | 3 | 5 | 10 | 1 | 8 | 34 | 46 | 237 | 150 | 114 | 21 | 15 | 15 | 7 | 4 | 16 | 1 | 1 | 14 | 8 | 3 | 5 | 553 | 2 | 3 | 4 | 8 | 4 | 19 | 2 | 13 | 8 | 5 | 1 | 1 | — | — |
| 2025-2026 | comp #972342 | 5 | 300 | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | — | 4 | 3 | 5 | 2 | 9 | 14 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Ball receiving | Pass inaccurate | Recovered balls | Air duel | Duel | Tackle | Pass interceptions | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Crosses inaccurate | RCAM | Successful dribbling | Picking up | Pass into duel successful | Shot on target | Assist | Bad ball control | Crosses accurate | Pass into duel unsuccessful | Offside | Wide shot | Players, that created offside trap | RF | Accurate key pass | Cross interception | RDM | Clearance | Yellow card | Unsuccessful dribbling | Goal | Shot into the bar/post | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake | Inaccurate key pass | Blocked shot | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #729860 | 5–2 | 60 | 53 | 17 | 10 | 18 | 11 | 7 | 5 | · | 1 | 2 | 3 | 3 | 3 | 1 | · | · | · | 2 | 1 | 3 | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #729857 | 1–2 | 60 | 25 | 9 | 11 | 5 | 9 | 1 | 3 | 1 | · | · | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729851 | 0–2 | 60 | 39 | 15 | 9 | 10 | 9 | 8 | · | 1 | 2 | 1 | 1 | · | · | 1 | 1 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #721134 | 5–2 | 60 | 45 | 19 | 12 | 16 | 8 | 7 | 6 | 5 | 2 | 6 | 2 | 1 | 1 | 1 | · | · | 3 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | 3 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #721130 | 3–1 | 60 | 33 | 19 | 11 | 8 | 5 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | · | 3 | 1 | · | 1 | 1 | · | 2 | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #721124 | 4–5 | 60 | 50 | 23 | 13 | 15 | 5 | 4 | 3 | 2 | · | · | 2 | 2 | 2 | 1 | 3 | · | · | 2 | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 4 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | 31 | 11 | 15 | 10 | 8 | 6 | 5 | 5 | 6 | 1 | 2 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | 2 | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-03-26 | #721116 | 1–1 | 60 | 42 | 20 | 9 | 8 | 12 | 6 | 1 | 2 | · | · | · | 1 | 1 | 2 | 3 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #721111 | 0–2 | 60 | 6 | 4 | 3 | 2 | · | · | 2 | · | 1 | · | · | 1 | 1 | · | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-14 | #721107 | 1–2 | 60 | 44 | 15 | 16 | 8 | 15 | 10 | 5 | 2 | 2 | 4 | 1 | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jobby Justin profiles as a veteran W, currently rated IAMS 102/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.