Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Joaquín Freitas home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | RD | CAM | RAM | Substitution | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 7 | 420 | — | 2 | 1 | 1 | — | 2 | 5 | 3 | 1 | — | 7 | 18 | 5 | 1 | 4 | 3 | 1 | 29 | 54 | 9 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 10 | 2 | 2 | — |
| 2026 | comp #490 | 4 | 240 | — | — | 1 | — | 1 | — | 2 | — | 6 | 4 | 7 | 23 | 11 | 4 | 6 | 6 | 2 | 53 | 71 | 21 | 12 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Foul | Ball out of the field | Unsuccessful dribbling | Crosses inaccurate | Duel | Substitution | Tackle | Goal-scoring opportunities created | Accurate key pass | Offside | Successful dribbling | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Wide shot | Clearance | Shot on target | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Assist | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730569 | 2–2 | 60 | 3 | 2 | 1 | · | · | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-05-08 | #728053 | 1–2 | 60 | 16 | 12 | 6 | 5 | · | 3 | 4 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #728036 | 0–1 | 60 | 2 | 1 | 2 | · | 2 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #728014 | 1–0 | 60 | 23 | 17 | 5 | 6 | 7 | 2 | · | 2 | · | 3 | · | 3 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | 2 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-09 | #728000 | 1–1 | 60 | 11 | 5 | 8 | 3 | 1 | · | 3 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #714821 | 3–1 | 60 | 2 | 3 | 2 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-19 | #714792 | 0–1 | 60 | 13 | 8 | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #714770 | 3–0 | 60 | 2 | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #714755 | 0–2 | 60 | 22 | 11 | 8 | 2 | 2 | · | 1 | 2 | 4 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #714737 | 2–0 | 60 | 20 | 16 | 2 | 1 | · | 2 | · | · | · | · | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Joaquín Freitas profiles as a young CM, currently rated IAMS 72/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.