Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
João Victor Carroll Santana home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Red card | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Own goal | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 9 | 540 | — | — | 2 | 3 | — | — | 12 | 2 | 9 | 36 | 6 | 3 | — | 13 | 22 | 27 | 72 | 414 | 369 | 52 | 2 | 21 | 7 | 6 | 4 | 4 | 1 | 1 | 2 | 3 | — | — |
| 2026 | comp #372 | 4 | 240 | — | 1 | — | 1 | 2 | 1 | 3 | 8 | 3 | 17 | 1 | 7 | 1 | — | 8 | 16 | 24 | 189 | 177 | 32 | 1 | 20 | 1 | 2 | 3 | 3 | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Recovered balls | Ball out of the field | Foul | Tackle | Supersaves | Pass interceptions | Accurate key pass | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Goal-scoring opportunities created | Wide shot | Blocked shot | Successful dribbling | Duel | Red card | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Own goal | Yellow card | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #727889 | 2–0 | 60 | 34 | 33 | 6 | 6 | 4 | 5 | 4 | 3 | · | · | 1 | · | 2 | 2 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-15 | #727872 | 2–0 | 60 | 60 | 57 | 9 | 5 | 1 | 5 | 5 | 1 | 4 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #727857 | 1–0 | 60 | 35 | 30 | 8 | 8 | 10 | 2 | 6 | 2 | · | · | · | 3 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-05-10 | #716716 | 1–1 | 60 | 67 | 57 | 5 | 5 | 6 | 7 | 3 | 1 | · | · | 1 | 3 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-05-03 | #716706 | 2–1 | 60 | 38 | 34 | 7 | 5 | · | 4 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #716694 | 1–0 | 60 | 40 | 40 | 11 | 8 | 5 | 5 | 4 | 1 | 2 | 3 | 2 | 1 | · | 1 | 1 | 3 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #716688 | 1–2 | 60 | 15 | 13 | 6 | 9 | 2 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #716676 | 1–2 | 60 | 32 | 27 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #716666 | 0–1 | 60 | 36 | 26 | 6 | 3 | 4 | 2 | 1 | · | · | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-01 | #716653 | 3–2 | 60 | 61 | 55 | 4 | 3 | 3 | 2 | 2 | · | 1 | 2 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
João Victor Carroll Santana profiles as a experienced CM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.