Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
João Pedro Mendes Santos home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCM | RCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #916631 | 8 | 480 | — | 2 | 1 | 4 | 7 | 9 | 4 | 6 | 22 | 6 | 60 | 53 | 32 | 2 | 4 | 2 | 13 | 6 | 20 | 10 | 2 | 335 | 364 | 128 | 3 | 27 | 5 | 2 | 6 | 2 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Foul | Tackle | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Unsuccessful dribbling | Wide shot | Successful dribbling | Goal-scoring opportunities created | Duel | Blocked shot | Pass interceptions | Accurate key pass | Shot on target | Pass into duel unsuccessful | Crosses inaccurate | Yellow card | Crosses accurate | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Substitution | Offside | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #721915 | 3–0 | 60 | 30 | 26 | 8 | 4 | · | 2 | · | 2 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-06 | #721900 | 1–1 | 60 | 40 | 37 | 6 | 4 | 5 | · | 2 | 4 | · | · | · | · | 3 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-05-02 | #721890 | 1–2 | 60 | 26 | 23 | 8 | 3 | 5 | 3 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721657 | 1–0 | 60 | 33 | 25 | 12 | 8 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-29 | #720759 | 1–1 | 60 | 36 | 29 | 14 | 5 | 11 | 3 | 2 | 3 | · | 5 | 5 | 2 | 2 | 4 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #720632 | 3–0 | 60 | 56 | 50 | 22 | 12 | 10 | 4 | 6 | 4 | 4 | 2 | 2 | · | 2 | 2 | 2 | · | · | 2 | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #720624 | 5–1 | 60 | 22 | 27 | 6 | 6 | 7 | 3 | 2 | 4 | 2 | · | · | · | 2 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | 2 | 2 | 2 | · | · | · | 1 |
| 2026-04-04 | #720610 | 2–0 | 60 | 64 | 56 | 32 | 12 | 12 | 6 | 10 | 4 | 6 | · | · | 4 | · | · | 2 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · |
| 2026-03-18 | #720566 | 1–2 | 60 | 49 | 47 | 10 | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #720302 | 1–0 | 60 | 33 | 26 | 11 | 9 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
João Pedro Mendes Santos profiles as a prime-age CM, currently rated IAMS 66/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.