Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jiovany Javier Ramos Díaz home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCD | Duel | Air duel | Goal-scoring opportunities created | Players, that created offside trap | CD | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917899 | 10 | 600 | — | — | 4 | 1 | 9 | 2 | 5 | 40 | 6 | 36 | 13 | 20 | 5 | 7 | 34 | 619 | 582 | 79 | 27 | 1 | 1 | 14 | 20 | 19 | 2 | 3 | — | — | — | — |
| 2026 | comp #490 | 2 | 120 | — | 1 | 3 | 1 | 2 | — | — | 3 | 2 | 16 | 3 | — | — | 2 | 8 | 60 | 49 | 17 | 8 | 4 | 4 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2025-2026 | comp #998226 | 1 | 60 | — | 1 | 1 | — | 2 | 1 | — | — | — | 5 | 2 | 2 | — | — | 5 | 41 | 35 | 1 | 1 | 1 | 1 | — | — | — | — | — | 1 | 1 | 1 | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Tackle | Ball out of the field | Air duel | Lost balls | Foul | Duel | Pass interceptions | Successful dribbling | Unsuccessful dribbling | Supersaves | Accurate key pass | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Yellow card | Players, that created offside trap | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #730392 | 1–1 | 60 | 37 | 43 | 9 | 2 | 4 | 2 | 2 | · | 3 | 1 | 1 | 2 | · | 1 | · | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-05-06 | #728041 | 3–0 | 60 | 24 | 23 | 12 | 9 | 6 | 1 | 8 | 9 | · | · | 1 | 2 | · | · | 1 | · | 3 | 4 | 4 | 1 | · | 1 | 1 | · | · | · | 1 | · |
| 2026-04-29 | #728028 | 4–0 | 60 | 62 | 64 | 13 | 3 | 2 | 1 | 6 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-04-17 | #728021 | 2–0 | 60 | 28 | 29 | 10 | 3 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-09 | #728001 | 2–1 | 60 | 36 | 26 | 5 | 7 | 2 | 2 | · | 1 | 3 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-31 | #727228 | 1–2 | 60 | 41 | 35 | 1 | 5 | 5 | · | 1 | · | 2 | 2 | · | · | 2 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-25 | #716586 | 1–1 | 60 | 61 | 56 | 7 | 6 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | · | · | 2 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-21 | #716583 | 3–1 | 60 | 60 | 52 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 3 | · | 2 | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #716569 | 1–2 | 60 | 104 | 94 | 16 | 8 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | · | 4 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #716555 | 3–0 | 60 | 49 | 49 | 7 | 1 | 2 | 2 | 3 | 1 | · | 1 | 2 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jiovany Javier Ramos Díaz profiles as a experienced CB, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.