Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jinta Miki home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LAM | LCM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 10 | 600 | — | 7 | 4 | 1 | 1 | 1 | 1 | 8 | 16 | 20 | 13 | 29 | 23 | 13 | 7 | 1 | 2 | 6 | 14 | 3 | 2 | 5 | 331 | 340 | 72 | 1 | 16 | 1 | 7 | 1 | 7 | 2 | 7 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Ball out of the field | Foul | Pass interceptions | Duel | Accurate key pass | Clearance | Unsuccessful dribbling | Goal-scoring opportunities created | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Successful dribbling | Pass into duel unsuccessful | Shot on target | Wide shot | Crosses inaccurate | Shot into the bar/post | Yellow card | Blocked shot | Assist | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #722229 | 1–1 | 60 | 15 | 10 | 3 | 2 | · | 3 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #722211 | 0–0 | 60 | 44 | 34 | 7 | 7 | 2 | · | 1 | 1 | 2 | · | · | 3 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-29 | #722188 | 4–2 | 60 | 68 | 74 | 12 | 6 | 6 | 2 | 2 | 2 | 2 | · | 4 | · | 2 | 2 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #722168 | 1–1 | 60 | 22 | 25 | 18 | 6 | 2 | 1 | 2 | 2 | · | 2 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-18 | #722148 | 0–1 | 60 | 21 | 15 | 4 | 4 | 1 | · | 3 | 2 | 1 | 2 | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-11 | #722123 | 1–2 | 60 | 39 | 36 | 8 | 2 | · | 3 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 2026-04-04 | #722109 | 0–2 | 60 | 25 | 29 | 10 | 1 | 3 | · | 4 | 2 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-03-28 | #722085 | 1–1 | 60 | 29 | 33 | 8 | 3 | 4 | 3 | · | 1 | 1 | 4 | 1 | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #722067 | 3–3 | 60 | 10 | 7 | 5 | 4 | 3 | 1 | · | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #722045 | 1–2 | 60 | 2 | 3 | 2 | · | · | 2 | 1 | · | 2 | 2 | 1 | 1 | · | · | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jinta Miki profiles as a prime-age CM, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.