Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jhon Adolfo Arias Andrade home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Brazil. Brazilian Serie A | 39 | — | — | 64 | 59 | 488 | 456 | 2571 | 420 | 70 | 164 | 368 | 42 |
| 2022tier-1 only | Brazil. Brazilian Serie A | 33 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 29 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | England. Premier League | 23 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | South America. CONMEBOL Copa Libertadores | 15 | — | — | 17 | 14 | 323 | 282 | 981 | 231 | 38 | 57 | 150 | 16 |
| 2025tier-1 only | Brazil. Brazilian Serie A | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | South America. CONMEBOL Copa Libertadores | 10 | — | — | 2 | 1 | 57 | 49 | 219 | 51 | 4 | 17 | 23 | 4 |
| 2026 | Brazil. Brazilian Serie A | 7 | 420 | — | 4 | 3 | 9 | 15 | 8 | 10 | 7 | 40 | 66 | 13 |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Copa Libertadores | 3 | 180 | — | 1 | 2 | 3 | 9 | 6 | 3 | 1 | 14 | 16 | 2 |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | 1 | 2 | — | 2 | 1 | 1 | 3 | 1 | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | 1 | — | 1 | 1 | 5 | 1 | 1 |
| 2025-2026 | comp #973162 | 1 | 60 | — | 1 | — | — | — | — | 3 | — | 14 | 7 | 6 |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. Premier League | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. Premier League | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. Premier League | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Recovered balls | Pass inaccurate | Lost balls | Duel | Accurate key pass | Ball out of the field | Unsuccessful dribbling | Crosses inaccurate | Foul | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Clearance | Goal-scoring opportunities created | Pass into duel unsuccessful | Shot on target | Air duel | Blocked shot | Crosses accurate | Pass interceptions | Wide shot | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | LCAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #727898 | 0–2 | 60 | 27 | 23 | 3 | 5 | 2 | 2 | · | · | · | 1 | · | 1 | 2 | 2 | · | 1 | 3 | · | 1 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-30 | #727892 | 1–1 | 60 | 31 | 17 | 3 | 8 | 8 | 4 | 1 | 1 | 6 | · | 2 | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | 1 | · |
| 2026-04-16 | #727878 | 2–1 | 60 | 38 | 42 | 7 | 5 | 5 | 1 | 3 | 3 | · | 2 | 2 | 1 | 3 | 3 | 4 | · | · | 2 | 2 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-09 | #727860 | 1–1 | 60 | 37 | 44 | 8 | 2 | 6 | 3 | 5 | 3 | 3 | 2 | · | 2 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-23 | #727807 | 3–0 | 60 | 10 | 10 | 3 | 4 | 1 | · | 2 | 2 | · | 1 | · | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-29 | #727165 | 1–3 | 60 | 5 | 6 | 5 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | 3 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-26 | #726728 | 1–2 | 60 | 40 | 37 | 5 | 2 | · | 4 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-08 | #724130 | 1–2 | 60 | 13 | 16 | 14 | 5 | 7 | 2 | · | 2 | · | · | 6 | 3 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #716721 | 1–1 | 60 | 27 | 24 | 4 | 8 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | · | · | · | 1 | 1 | 1 | 2 | · | 3 | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-05-02 | #716705 | 1–1 | 60 | 19 | 19 | 6 | 2 | 4 | · | 1 | 1 | 1 | 1 | · | 1 | 3 | 3 | 1 | 2 | 3 | · | 2 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jhon Adolfo Arias Andrade profiles as a experienced W, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.