Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jesús Joaquín Fernández Sáenz de la Torre home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LM | CAM | RAM | Duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Spain. Segunda Division | 8 | 480 | — | 1 | 1 | 1 | 4 | 1 | 11 | 17 | 9 | 3 | 4 | 28 | 42 | 7 | 5 | 2 | 1 | 10 | 7 | 2 | 3 | 150 | 193 | 44 | 3 | 20 | 17 | 1 | 6 | 5 | 5 |
| 2024-2025tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Unsuccessful dribbling | Tackle | Successful dribbling | Accurate key pass | Crosses accurate | Clearance | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Pass interceptions | Yellow card | Shot on target | Blocked shot | Assist | Wide shot | Substitution | Offside | Shot into the bar/post | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #679188 | 0–1 | 60 | 17 | 9 | 4 | 3 | 1 | 1 | 4 | 2 | · | 4 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #679172 | 2–2 | 60 | 27 | 20 | 7 | 3 | 5 | 5 | 3 | 2 | 4 | · | 1 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-27 | #679166 | 1–2 | 60 | 38 | 23 | 10 | 7 | 8 | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-19 | #679148 | 3–0 | 60 | 34 | 26 | 10 | 9 | 3 | 9 | 2 | 3 | · | 3 | 3 | · | · | · | · | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · |
| 2026-04-12 | #679139 | 0–1 | 60 | 12 | 9 | 3 | 6 | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-04 | #679130 | 1–3 | 60 | 19 | 11 | 6 | 6 | 2 | 1 | 3 | 2 | 1 | 1 | · | · | 1 | 2 | · | 1 | 1 | 2 | · | · | · | 1 | · | · | · | 1 | · | · |
| 2026-03-31 | #679123 | 3–0 | 60 | 32 | 23 | 9 | 6 | 7 | 6 | 1 | 2 | 5 | · | 1 | 1 | 2 | · | · | · | · | 2 | 3 | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-03-28 | #679112 | 2–1 | 60 | 14 | 11 | 5 | 3 | 4 | 3 | · | 3 | 1 | · | 2 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-21 | #679096 | 0–3 | 60 | 30 | 28 | 7 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | · | · | · | · | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · |
| 2026-03-13 | #679087 | 0–2 | 60 | 31 | 23 | 3 | · | 7 | 1 | 1 | 1 | 2 | 1 | · | 2 | · | · | 1 | 2 | 2 | 1 | · | · | · | 2 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jesús Joaquín Fernández Sáenz de la Torre profiles as a veteran W, currently rated IAMS 123/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.