Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jersson David González Niño home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RAM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CDM | LCM | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RM | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 10 | 600 | — | 2 | 2 | 2 | 1 | — | — | 8 | 9 | 10 | 1 | 24 | 21 | 3 | 2 | 2 | 8 | 9 | 2 | 3 | 87 | 102 | 27 | 3 | 5 | 9 | 1 | 9 | 2 | 2 | 4 | 1 | 4 | 3 | 3 | — | — | — |
| 2026 | comp #372 | 4 | 240 | — | 2 | 1 | — | — | 2 | 1 | 3 | — | 2 | 2 | 5 | 13 | 2 | — | 2 | 4 | 2 | 2 | 2 | 14 | 25 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | — | — | — | — | — | 3 | 1 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Tackle | Crosses inaccurate | Ball out of the field | Duel | Unsuccessful dribbling | Substitution | Successful dribbling | Foul | Pass interceptions | Blocked shot | Offside | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Pass into duel unsuccessful | Shot on target | Accurate key pass | Assist | Goal-scoring opportunities created | Air duel | Wide shot | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730572 | 1–0 | 60 | 5 | 1 | 4 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-07 | #727907 | 3–0 | 60 | 5 | 4 | 2 | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-29 | #727886 | 3–0 | 60 | 6 | 2 | 3 | · | · | · | · | · | 2 | 2 | 1 | 1 | · | · | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #727867 | 3–1 | 60 | 7 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-08 | #727855 | 0–0 | 60 | 6 | 3 | 2 | 3 | 1 | · | 1 | · | 2 | · | 1 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721854 | 2–0 | 60 | 20 | 16 | 4 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | 2 | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-05-03 | #714233 | 1–1 | 60 | 8 | 10 | 4 | 6 | 6 | 5 | · | 4 | 2 | 2 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | 2 | · | · | · | · | · |
| 2026-04-18 | #714211 | 2–0 | 60 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #714202 | 1–0 | 60 | 9 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-24 | #714199 | 2–0 | 60 | 7 | 7 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jersson David González Niño profiles as a prime-age W, currently rated IAMS 84/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.