Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jerome Williams home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | CF | Clearance | CAM | Duel | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #943212 | 3 | 180 | — | — | — | — | 3 | 6 | — | — | — | 3 | 3 | 3 | 3 | 3 | — | 3 | 15 | 24 | 3 | 3 | 6 | 6 | 6 | 3 | — | — | 3 | — | — | — | — |
| 2025-2026 | comp #914121 | 2 | 120 | — | — | 1 | 5 | 3 | 1 | 1 | 5 | 3 | — | 3 | 14 | — | 1 | 1 | 5 | 21 | 47 | 13 | 5 | 8 | 8 | 8 | — | 2 | 7 | — | 6 | 1 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | — | 2 | 1 | — | — | 1 | 1 | 1 | — | 6 | 4 | 1 | — | 6 | 7 | 19 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Clearance | Unsuccessful dribbling | Foul | Offside | Wide shot | Recovered balls | Duel | Shot on target | Accurate key pass | Tackle | Successful dribbling | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses inaccurate | Assist | Substitution | Supersaves | Pass interceptions | Yellow card | Red card | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729819 | 0–0 | 60 | 8 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-14 | #729311 | 1–1 | 60 | 19 | 7 | 4 | 6 | 6 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | · | · | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-01 | #727575 | 2–0 | 60 | 21 | 14 | 2 | 9 | 2 | 3 | · | · | 1 | 1 | 3 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-05-09 | #723832 | 1–1 | 60 | 26 | 10 | 12 | 7 | 7 | 2 | 2 | 2 | · | 4 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723818 | 1–3 | 60 | 27 | 12 | 6 | 10 | 2 | 5 | 6 | 6 | 7 | 5 | 4 | · | 1 | 3 | 1 | 2 | 2 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-22 | #723810 | 4–0 | 60 | 19 | 10 | 7 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | · | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | · | 2 | 2 | 2 | · | · | · | 1 | 1 | · | · | · |
| 2026-04-11 | #723792 | 1–3 | 60 | 20 | 9 | 7 | 4 | 3 | · | 2 | 2 | 1 | 2 | 1 | · | · | · | 2 | 4 | 3 | 2 | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-04-04 | #723777 | 0–0 | 60 | 19 | 10 | 11 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | · | 1 | 2 | 1 | · | · | · | · | 2 | · | · | · | 1 | 1 | · | · |
| 2026-03-21 | #723751 | 4–2 | 60 | 20 | 10 | 13 | 3 | 6 | 5 | 1 | 1 | · | 4 | 2 | · | 1 | · | 2 | 1 | 1 | 1 | 1 | 3 | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-14 | #723743 | 1–0 | 60 | 25 | 12 | 14 | 9 | 7 | · | 3 | 3 | 4 | · | 1 | · | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jerome Williams profiles as a experienced CF, currently rated IAMS 94/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.