Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jeorgio Kocevski home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | LCDM | RCDM | Air duel | Clearance | Pass into duel unsuccessful | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Players, that created offside trap | CDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 4 | 8 | 6 | 34 | 13 | 9 | 2 | 1 | 17 | 215 | 190 | 55 | 1 | 17 | 1 | 1 | 1 | 8 | 1 | 8 | 7 | 2 | 2 | 6 | 2 | 2 | — | — | — |
| 2025-2026 | comp #983475 | 7 | 420 | — | — | — | — | 1 | 3 | 2 | 2 | 4 | 2 | 5 | 11 | 7 | 9 | 1 | — | 1 | 78 | 69 | 13 | 5 | 2 | 3 | 3 | 4 | 7 | — | 3 | 4 | — | — | — | — | — | 4 | 4 | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | 1 | — | 1 | — | — | 1 | — | — | 3 | — | — | — | — | 2 | 55 | 66 | 15 | 3 | 3 | 2 | 2 | — | — | 2 | — | — | 1 | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Duel | Foul | Ball out of the field | Lost balls | Air duel | Pass interceptions | Crosses inaccurate | Tackle | Blocked shot | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Goal-scoring opportunities created | Crosses accurate | Shot on target | Successful dribbling | Yellow card | Pass into duel unsuccessful | Unsuccessful dribbling | Wide shot | Assist | Substitution | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729844 | 1–1 | 60 | 55 | 66 | 15 | 3 | 2 | · | 3 | · | · | · | 3 | · | 1 | 1 | 2 | 2 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729341 | 4–0 | 60 | 23 | 21 | 2 | 2 | · | · | · | 2 | 1 | 2 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 20 | 19 | 9 | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-19 | #724665 | 2–4 | 60 | 3 | 2 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-03 | #723823 | 1–2 | 60 | 25 | 21 | 8 | 3 | 4 | 2 | 3 | 3 | 2 | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 42 | 45 | 5 | 3 | 3 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | 3 | 2 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-19 | #723806 | 1–1 | 60 | 38 | 38 | 6 | 4 | · | 3 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-12 | #723794 | 0–1 | 60 | 56 | 48 | 6 | 3 | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #723770 | 1–1 | 60 | 19 | 15 | 7 | 6 | 3 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723757 | 3–2 | 60 | 19 | 20 | 10 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jeorgio Kocevski profiles as a prime-age AM, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.