Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jefferson David Tabinas home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | LD | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Clearance | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928622 | 9 | 540 | — | 2 | 3 | 3 | 13 | 12 | 12 | — | 3 | 4 | 26 | 37 | 5 | — | 9 | 2 | 11 | 277 | 284 | 71 | 19 | 14 | 4 | 19 | 5 | 3 | 5 | 5 | — | — |
| 2027 | Asia. AFC Asian Cup Qualifiers | 2 | 120 | — | — | — | — | 4 | — | — | 2 | 2 | 14 | 26 | 26 | 2 | 6 | 10 | 4 | 6 | 80 | 60 | 26 | 2 | — | 2 | — | — | — | — | — | 2 | 178 |
| 2025-2026 | comp #932012 | 2 | 120 | — | — | 2 | — | — | 4 | — | — | — | — | 4 | 6 | — | — | 2 | 4 | 2 | 76 | 74 | 12 | 2 | 4 | — | 6 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Touch | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Clearance | Air duel | Unsuccessful dribbling | Accurate key pass | Successful dribbling | Duel | Pass interceptions | Crosses accurate | Foul | Goal-scoring opportunities created | Tackle | Players, that created offside trap | Picking up | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Blocked shot | Shot on target | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Inaccurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | #727780 | 3–4 | 60 | 38 | 37 | · | 6 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #717239 | 2–1 | 60 | 30 | 24 | · | 9 | 5 | 4 | 3 | 4 | 1 | 2 | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #717233 | 2–2 | 60 | 18 | 17 | · | 7 | 3 | 3 | 2 | 1 | · | · | 2 | 2 | 3 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #717227 | 0–0 | 60 | 40 | 36 | · | 7 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #717218 | 2–0 | 60 | 30 | 33 | · | 5 | 3 | 2 | 2 | · | 3 | 1 | 3 | 1 | 2 | · | 1 | · | 1 | · | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #717214 | 4–1 | 60 | 41 | 48 | · | 13 | 5 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #717201 | 2–0 | 60 | 36 | 32 | · | 5 | 5 | 5 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-14 | #717193 | 5–0 | 60 | 15 | 17 | · | 3 | 3 | · | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #717191 | 2–3 | 60 | 32 | 33 | · | 11 | 1 | 4 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-31 | #664388 | 1–1 | 60 | 40 | 30 | 89 | 13 | 13 | 13 | · | 1 | · | 3 | · | · | 2 | 2 | 7 | 1 | 1 | · | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jefferson David Tabinas profiles as a experienced CB, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.