Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jefferson Amaya home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | RCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Air duel | Substitution | Crosses accurate | LAM | LCDM | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 5 | 300 | — | 2 | 3 | 1 | 3 | 2 | 1 | 7 | 4 | 23 | 8 | 9 | 4 | 4 | 5 | 6 | 4 | 149 | 146 | 53 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 1 |
| 2025-2026 | comp #983475 | 4 | 240 | — | — | — | — | — | 2 | 2 | — | 2 | 8 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 90 | 76 | 14 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | — | 2 | 3 | 5 | — | 1 | — | — | 1 | 1 | 2 | 21 | 22 | 11 | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Foul | Ball out of the field | Duel | Clearance | Lost balls | Pass interceptions | Accurate key pass | Yellow card | Supersaves | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunities created | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Crosses accurate | Players, that created offside trap | Shot on target | Substitution | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 21 | 22 | 11 | 5 | 2 | 1 | 2 | 1 | 2 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729338 | 6–0 | 60 | 11 | 12 | 5 | 2 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 31 | 28 | 5 | 4 | · | 1 | 1 | 2 | 3 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #725230 | 2–6 | 60 | 38 | 40 | 26 | 4 | 2 | 6 | 2 | 2 | · | 2 | · | · | 2 | 2 | 2 | 2 | 2 | · | 2 | 2 | 2 | · | · | 2 | · | · | · | · | · | · | · |
| 2026-05-06 | #725224 | 1–0 | 60 | 31 | 35 | 9 | 3 | 1 | 2 | 1 | 2 | · | 1 | · | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #725220 | 2–2 | 60 | 44 | 44 | 8 | 7 | 2 | · | 1 | 3 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · |
| 2026-04-18 | #725210 | 2–1 | 60 | 31 | 28 | 8 | 5 | 1 | 1 | 1 | · | · | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-04-03 | #725195 | 3–2 | 60 | 27 | 28 | 9 | 5 | 3 | · | 2 | 1 | 2 | 2 | 2 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #725188 | 4–0 | 60 | 5 | 6 | 3 | 2 | 1 | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-19 | #724650 | 4–1 | 60 | 14 | 10 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jefferson Amaya profiles as a prime-age CM, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.