Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jean-Paul Boëtius home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | LCM | Pass into duel unsuccessful | LCDM | RCDM | Clearance | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RM | RCF | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #992026 | 6 | 360 | — | 2 | 1 | 3 | 3 | — | 16 | 10 | 4 | 45 | 9 | 1 | — | 1 | 3 | 250 | 243 | 61 | 9 | 20 | 2 | 1 | 3 | 1 | 9 | 9 | 2 | 3 | 2 | 3 | — | — | — | — |
| 2025-2026 | comp #964648 | 5 | 300 | — | — | — | — | — | 4 | — | 4 | — | 16 | 7 | 3 | — | — | 1 | 117 | 119 | 31 | 7 | 4 | — | 1 | — | — | — | — | — | — | — | — | 9 | 1 | 2 | 4 |
| 2025-2026 | comp #925825 | 3 | 180 | — | — | — | — | 3 | — | — | — | 3 | 3 | — | 3 | 3 | 3 | 3 | 15 | 21 | 18 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Crosses inaccurate | Ball out of the field | Tackle | Accurate key pass | Lost balls | Goal-scoring opportunities created | Duel | Clearance | Successful dribbling | Foul | Pass interceptions | Crosses accurate | Supersaves | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Blocked shot | Yellow card | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730501 | 1–1 | 60 | 53 | 49 | 14 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-28 | #730127 | 1–1 | 60 | 38 | 41 | 9 | 11 | 4 | 5 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-01 | #730125 | 1–1 | 60 | 33 | 37 | 8 | 10 | 1 | 3 | 2 | 3 | 2 | 2 | · | 2 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-03-26 | #711322 | 2–1 | 60 | 7 | 5 | 6 | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-24 | #681349 | 4–1 | 60 | 32 | 33 | 4 | 3 | · | · | 4 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #681312 | 1–3 | 60 | 33 | 29 | 6 | 2 | 4 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-21 | #681301 | 2–3 | 60 | 32 | 32 | 9 | 5 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #681292 | 2–2 | 60 | 12 | 12 | 2 | 1 | 1 | 1 | · | · | 3 | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-13 | #681284 | 2–1 | 60 | 11 | 9 | 2 | · | 3 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jean-Paul Boëtius profiles as a veteran DM, currently rated IAMS 138/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.