Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jaze Kevin Kabia home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | LF | LM | RM | CDM | LCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. League Two | 13 | 780 | — | 8 | 3 | 5 | 12 | 20 | 6 | 18 | 8 | 18 | 43 | 68 | 5 | 2 | 1 | 21 | 1 | 1 | 4 | 28 | 12 | 12 | 3 | 134 | 214 | 72 | 4 | 13 | 49 | 3 | 25 | 8 | 30 | 8 | 30 |
| 2024-2025tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Blocked shot | Goal-scoring opportunities created | Unsuccessful dribbling | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Clearance | Wide shot | Successful dribbling | Accurate key pass | Foul | Shot on target | Offside | Crosses accurate | Pass into duel unsuccessful | Substitution | LF | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730515 | 1–2 | 60 | 12 | 8 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | 2 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #686065 | 1–1 | 60 | 3 | 2 | · | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-25 | #686048 | 4–0 | 60 | 8 | 7 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | · | · | · | 3 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686036 | 1–4 | 60 | 7 | 5 | 6 | 4 | · | 3 | 1 | 2 | 2 | 1 | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-11 | #686024 | 3–2 | 60 | 34 | 20 | 16 | 10 | 12 | 6 | 4 | 10 | 10 | 4 | 8 | 6 | 6 | · | · | · | · | · | · | 2 | · | 2 | · | · | · | 2 | · | · | · | · |
| 2026-04-06 | #686009 | 0–2 | 60 | 30 | 15 | 8 | 9 | 8 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-03 | #686000 | 1–3 | 60 | 24 | 16 | 4 | 5 | 3 | 8 | 2 | · | · | 3 | 1 | · | · | 3 | · | · | · | 1 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · |
| 2026-04-14 | #685986 | 2–1 | 60 | 21 | 9 | 8 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-21 | #685975 | 5–0 | 60 | 19 | 12 | 2 | 9 | 4 | 2 | 3 | 1 | 1 | · | · | 3 | 1 | 2 | 2 | 2 | 2 | · | 2 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | 1 |
| 2026-03-17 | #685965 | 1–0 | 60 | 21 | 14 | 10 | 9 | 9 | 4 | 4 | 1 | 1 | 1 | 2 | · | 2 | 1 | 1 | 1 | 1 | 2 | · | · | 2 | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jaze Kevin Kabia profiles as a prime-age W, currently rated IAMS 103/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.