Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jayden Ade Trindade Meghoma home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Substitution | Crosses inaccurate | LM | Duel | Air duel | Clearance | Crosses accurate | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #153 | 12 | 720 | — | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 6 | 10 | 10 | 37 | 25 | 6 | — | 15 | 387 | 345 | 72 | 22 | 1 | 27 | 2 | 4 | 3 | 23 | 7 | 2 | 7 | 2 | 1 | 4 | 1 | 4 |
| 2026 | comp #1178 | 3 | 180 | — | — | — | — | — | — | — | — | 3 | 3 | 3 | — | 9 | 3 | 3 | 9 | 111 | 99 | 15 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #975434 | 3 | 180 | — | — | — | — | — | 3 | — | — | — | 3 | — | — | — | — | — | 6 | 18 | 12 | 6 | 3 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Crosses inaccurate | Clearance | Lost balls | Pass interceptions | Tackle | Foul | Duel | Accurate key pass | Blocked shot | Crosses accurate | Pass into duel unsuccessful | Substitution | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Wide shot | Supersaves | Yellow card | Successful dribbling | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729526 | 2–3 | 60 | 20 | 12 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727025 | 3–3 | 60 | 37 | 33 | 5 | 4 | · | · | · | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-08 | #724111 | 0–0 | 60 | 6 | 4 | 2 | 1 | · | 2 | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #686735 | 3–6 | 60 | 20 | 18 | 11 | 3 | 2 | · | 1 | 3 | · | 2 | 1 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #686730 | 4–2 | 60 | 35 | 27 | 7 | 5 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #686725 | 4–1 | 60 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #686719 | 0–1 | 60 | 3 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-12-03 | #686626 | 2–2 | 60 | 47 | 41 | 2 | 4 | 5 | 5 | 5 | · | 1 | · | 1 | · | 2 | 1 | 1 | 2 | · | · | 2 | 2 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2025-10-26 | #686593 | 3–1 | 60 | 57 | 54 | 5 | 4 | 4 | 2 | 2 | 4 | 2 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2025-09-13 | #686568 | 0–2 | 60 | 44 | 37 | 6 | 3 | 2 | 4 | · | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jayden Ade Trindade Meghoma profiles as a young FB, currently rated IAMS 131/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.