Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jawer Fabián Guisamano Camacho home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Supersaves | LM | CDM | LDM | RAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #975033 | 10 | 600 | — | 1 | 3 | 4 | 3 | 3 | 12 | 10 | 10 | 6 | 8 | 36 | 31 | 5 | 3 | 3 | 2 | 8 | 1 | 2 | 1 | 14 | 7 | 13 | 4 | 147 | 199 | 50 | 5 | 19 | 20 | 3 | 1 | 5 | 1 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Duel | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Crosses accurate | Shot on target | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Wide shot | Tackle | Blocked shot | Goal-scoring opportunities created | Air duel | Substitution | Foul | LDM | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card | Yellow card | Supersaves | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #719927 | 3–2 | 60 | 28 | 18 | 10 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | · | · | · | · | · | 2 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-26 | #719923 | 3–0 | 60 | 29 | 23 | 4 | 5 | 2 | 9 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #719910 | 0–1 | 60 | 11 | 9 | 2 | 3 | 4 | 2 | 2 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #719908 | 2–0 | 60 | 25 | 16 | 5 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | · | · | 2 | · | · | 2 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-12 | #719899 | 2–1 | 60 | 11 | 13 | · | 2 | 3 | 2 | · | 1 | · | 1 | · | 2 | 1 | · | 1 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-04-07 | #719889 | 2–2 | 60 | 20 | 17 | 7 | 5 | 5 | 4 | 5 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #719883 | 0–0 | 60 | 16 | 13 | 5 | 1 | 3 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 2 | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #719869 | 0–0 | 60 | 25 | 13 | 11 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #719867 | 2–1 | 60 | 27 | 16 | 11 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #719856 | 2–1 | 60 | 22 | 13 | 7 | 4 | 4 | 1 | 2 | 2 | · | · | · | 2 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jawer Fabián Guisamano Camacho profiles as a experienced W, currently rated IAMS 116/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.