Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Janou Johanna Theodora Levels home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Duel | Ball out of the field | Goal-scoring opportunities created | RD | Crosses accurate | CM | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #485 | 3 | 180 | — | — | 2 | 3 | 3 | 3 | 3 | 5 | 9 | 3 | 1 | — | 1 | 1 | 2 | 41 | 43 | 12 | 1 | 2 | 2 | 1 | 2 | 1 | — | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | — | — | — | — | — | 2 | — | 2 | — | — | — | 2 | 6 | 2 | 18 | 6 | 4 | 2 | 2 | 6 | — | — | — | — | — | — | — |
| 2025-2026 | comp #964289 | 1 | 60 | — | 1 | 1 | — | — | 2 | — | 3 | — | — | — | 1 | 1 | 2 | 1 | 25 | 21 | 4 | 3 | — | — | 1 | — | — | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Successful dribbling | Tackle | Clearance | Pass interceptions | Foul | Duel | Unsuccessful dribbling | Goal-scoring opportunities created | Crosses accurate | Accurate key pass | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Air duel | Shot on target | Players, that created offside trap | Pass into duel unsuccessful | Supersaves | Yellow card | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #720898 | 4–0 | 60 | 25 | 21 | 4 | 3 | · | · | 3 | 1 | 2 | 2 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-03-24 | #720891 | 1–0 | 60 | 5 | 5 | 4 | 3 | 2 | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705078 | 1–1 | 60 | 12 | 10 | 15 | 4 | 2 | 10 | 1 | · | 4 | 5 | 4 | 1 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705053 | 2–1 | 60 | 9 | 3 | 2 | · | 1 | 3 | 1 | · | · | 3 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #696898 | 3–3 | 60 | 31 | 27 | 4 | 3 | 9 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | · | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-09 | #690528 | 2–4 | 60 | 78 | 72 | 19 | 10 | 5 | 6 | 4 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #690501 | 0–1 | 60 | 44 | 33 | 9 | 7 | 4 | 1 | 5 | 6 | 2 | 2 | · | · | · | 1 | 2 | 1 | · | · | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-15 | #690497 | 2–1 | 60 | 36 | 32 | 12 | 7 | 6 | 5 | 3 | 5 | 2 | 1 | 2 | 3 | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-22 | #690470 | 0–0 | 60 | 14 | 26 | 14 | 3 | 6 | 6 | 6 | 3 | 2 | · | 1 | 2 | 3 | 1 | 1 | 3 | · | · | 2 | 2 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-18 | #690462 | 0–2 | 60 | 5 | 8 | 4 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Janou Johanna Theodora Levels profiles as a prime-age CB, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.