Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCF | Duel | Air duel | Clearance | Ball out of the field | Goal-scoring opportunities created | LCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 3 | 180 | — | 3 | 2 | 2 | 5 | 2 | 3 | 5 | 7 | 13 | 2 | 41 | 55 | 23 | 7 | 7 | 6 | 5 | 4 | 1 | 4 | 2 | — | — |
| 2025-2026 | comp #987230 | 2 | 120 | — | — | — | 2 | — | — | — | — | — | 4 | — | 2 | 8 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Accurate key pass | Tackle | Foul | Shot on target | Pass into duel unsuccessful | Goal-scoring opportunities created | Air duel | Offside | Crosses inaccurate | Clearance | Blocked shot | Substitution | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Assist | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | #724294 | 1–1 | 60 | 4 | 1 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-02 | #724255 | 1–3 | 60 | 8 | 8 | 7 | 2 | 3 | 1 | 3 | · | 2 | 2 | · | 1 | 1 | 2 | 1 | · | · | · | 3 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-06 | #724248 | 3–3 | 60 | 12 | 9 | 4 | 2 | 1 | 4 | 3 | 3 | · | · | · | · | · | · | · | 4 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-17 | #724242 | 2–1 | 60 | 19 | 12 | 5 | 10 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 15 | 10 | 6 | 2 | 4 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 16 | 16 | 3 | 3 | 3 | 2 | 1 | 4 | · | · | 2 | 2 | 1 | 1 | · | · | 2 | 1 | · | 1 | 2 | · | · | · | 1 | 1 | 1 | · | 1 | 1 |
| 2026-03-21 | #724225 | 5–2 | 60 | 17 | 17 | 3 | 3 | 3 | · | · | 1 | 1 | 1 | 3 | 1 | 1 | · | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721998 | 2–1 | 60 | 6 | 2 | · | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
János Milanovich profiles as a young CM, currently rated IAMS 85/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.