Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Janina Madeleine Minge home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Offside | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Duel | Crosses accurate | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCM | RCM | LCDM | Substitution | Bouncing save successful | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCD | CM | LCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #485 | 7 | 420 | — | 3 | 3 | 6 | 5 | — | 4 | 1 | 8 | 11 | 10 | 36 | 9 | 5 | 1 | — | 1 | 1 | 13 | 12 | 349 | 345 | 76 | 18 | 6 | 2 | 2 | 1 | 12 | 12 | 2 | 1 | 6 | 2 | 1 | 11 | 3 | 3 | — | — | — |
| 2025-2026 | comp #937706 | 6 | 360 | — | — | 2 | — | — | 2 | — | — | 6 | 8 | 4 | 28 | 2 | 4 | — | 2 | — | — | 6 | 10 | 426 | 390 | 62 | 20 | 2 | 2 | 2 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | 8 | — | — |
| 2025-2026 | comp #964289 | 1 | 60 | — | — | — | — | — | — | — | — | — | 4 | 3 | 2 | 1 | — | — | — | — | 1 | 1 | 8 | 42 | 42 | 7 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Tackle | Pass interceptions | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Accurate key pass | Pass into duel unsuccessful | Goal-scoring opportunities created | Blocked shot | Wide shot | Supersaves | Crosses inaccurate | Foul | Shot on target | Crosses accurate | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Shot into the bar/post | Successful dribbling | Red card | Bouncing save successful | Unsuccessful dribbling | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #720898 | 4–0 | 60 | 46 | 60 | 20 | 3 | 8 | 7 | 3 | 2 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #720891 | 1–0 | 60 | 42 | 42 | 7 | 2 | 8 | 3 | 4 | 3 | 1 | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705080 | 0–0 | 60 | 66 | 59 | 10 | 4 | 1 | 3 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · |
| 2026-04-14 | #705055 | 5–1 | 60 | 84 | 80 | 13 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #705030 | 0–4 | 60 | 63 | 56 | 8 | 6 | 3 | 5 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #696898 | 3–3 | 60 | 59 | 53 | 13 | 4 | 2 | 2 | 1 | 3 | · | 1 | 1 | · | 2 | 3 | · | 3 | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-05-09 | #690528 | 2–4 | 60 | 38 | 41 | 10 | 5 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | · | 1 | 1 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-02 | #690525 | 3–2 | 60 | 38 | 44 | 7 | 4 | 1 | 1 | 3 | · | · | 3 | 3 | 5 | · | · | 2 | 1 | 2 | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 2 | · | · | 1 | · |
| 2026-04-26 | #690514 | 3–1 | 60 | 44 | 39 | 13 | 5 | 2 | 2 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-21 | #690501 | 0–1 | 60 | 61 | 63 | 10 | 3 | 3 | 4 | 1 | · | 2 | 2 | 2 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Janina Madeleine Minge profiles as a prime-age W, currently rated IAMS 155/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.